Kansas State University Athletics
Eastern Illinois vs K-State
3/5/2021
Tointon Stadium
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | |
1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 6 | 10 | 1 |
Win: Wicks, Jordan (2-0)Loss: Hampton (2-1)Save: Eckberg, Tyler (1)
Scoring Summary
Team | EIU21 | KSU |
---|---|---|
1st Kokoska, Z. homered to right center, RBI (2-2 KSFBB). | 0 | 1 |
4th Goodwin, N. scored on a balk. | 0 | 2 |
4th Ceballos, C singled through the right side, advanced to second on the throw, RBI (1-0 B); Carinci, D. scored. | 0 | 3 |
5th Kokoska, Z. doubled to right center, RBI (3-1 BFBB); Thompson, C. scored. | 0 | 4 |
5th Phillips, D doubled to left center, RBI (1-0 B); Kokoska, Z. scored. | 0 | 5 |
6th Willman, K. scored on a balk. | 0 | 6 |
8th SWEENEY tripled to left center, 2 RBI (2-2 BFBF); EICKHOFF scored; TOPPEL scored. | 2 | 6 |
8th PENA flied out to cf, SF, RBI (1-2 KFFBF); SWEENEY scored. | 3 | 6 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Diluca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eickhoff | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Sweeney | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Pena | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kerrigan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Doyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Rademacher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snapp | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toppel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cardinal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anshutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 0 | 0 | 11 | 5 |
Batting
2B: Eickhoff (1)
3B: Sweeney (1)
SF: Pena (1)
Baserunning CS: Eickhoff (1)
Reached on CI: Diluca (1)
K-State
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton | 6.0 | 10 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 27 | 12 | 4 | 86 |
Cardinal | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
Anshutz | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Totals | 10 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 32 | 33 | 14 | 6 | 114 |