Kansas State University Athletics
Kansas State vs Kansas
Scoring Summary
Team | KSU | KU |
|---|---|---|
1st Messinger, S singled to right field, RBI (2-2); Josenberger advanced to second; Ahuna, M. scored. | 0 | 1 |
1st Vosik, B. doubled down the rf line, RBI (1-1); Messinger, S advanced to third; Josenberger scored. | 0 | 2 |
1st Tulimero, A. reached on an error by p, RBI (0-1); Vosik, B. advanced to third; Messinger, S scored. | 0 | 3 |
1st Lichty, T. singled through the left side, RBI; Tulimero, A. advanced to second; Vosik, B. scored. | 0 | 4 |
1st Ditzenberger reached on an error by 2b (1-2); Burnham, C. advanced to third; Lichty, T. scored, unearned; Tulimero, A. scored, unearned. | 0 | 6 |
3rd Burnham, C. grounded out to 2b unassisted, RBI (0-0); Lichty, T. advanced to third; Tulimero, A. scored. | 0 | 7 |
3rd Ditzenberger singled up the middle, RBI (0-2); Lichty, T. scored. | 0 | 8 |
5th Ditzenberger doubled to right field, 2 RBI (3-1); Burnham, C. scored; Cosentino scored. | 0 | 10 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cole | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thompson, Cameron | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goodwin, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kokoska, Zach | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ceballos, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spurlin, Terrence | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carinci, Daniel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxson, Jordan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbers, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Ditzenberger | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Maui Ahuna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tavian Josenberger | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Skyler Messinger | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brett Vosik | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Anthony Tulimero | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Logan Williams | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Lichty | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
James Cosentino | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Casey Burnham | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Eli Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 8 | 5 | 0 | 5 | 7 |
Batting
2B: Dylan Ditzenberger (1); Maui Ahuna (1); Brett Vosik (1); Tom Lichty (1)
Baserunning
Reached on CI: Casey Burnham (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Kasey | 4.2 | 8 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 107 |
| Herbers, Zak | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 29 |
| Totals | 8 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 136 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Davis | 7.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 10 | 97 |
| Totals | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 10 | 97 |

.png&width=200&height=200&type=webp)










