Kansas State University Athletics
New Mexico vs K-State
Scoring Summary
Team | NM | KSU |
---|---|---|
1st Kokoska, Z. singled to left field, RBI (1-0 B); Phillips, D advanced to third; Johnson, C. scored. | 0 | 1 |
3rd CHAMBERS, M. flied out to lf, SF, RBI (1-0 B); GUTIERREZ, J scored. | 1 | 1 |
3rd CASTILLO, K. homered to left field, 2 RBI (0-1 K); SCHNEIDER, A scored. | 3 | 1 |
4th SCHNEIDER, A singled, advanced to third on the throw, 2 RBI (0-0); CANO, W. scored; SILVERMAN, J scored. | 5 | 1 |
7th CANO, W. reached on a fielder's choice to pitcher, RBI (0-1 K); SILVERMAN, J advanced to second on a throwing error by p; LANDERS, K. scored. | 6 | 1 |
8th Kokoska, Z. singled up the middle, 2 RBI (1-1 KB); Phillips, D scored; Goodwin, N. scored. | 6 | 3 |
9th Johnson, C. homered to left field, RBI (0-0). | 6 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | CF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Chambers, Mack | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Castillo, Kyler | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Martin, Jared | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Landers, Kyle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Silverman, Jack | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cano, Willie | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Podsednik, Shane | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Guitierrez, Jacob | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mang, Connor | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arbruester, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egglof, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 6 | 3 | 0 | 13 | 11 |
Batting
2B: Landers, Kyle (2)
HR: Castillo, Kyler (1)
SF: Chambers, Mack (1)
Baserunning CS: Schneider, Adam (1)
HBP: Chambers, Mack (1); Landers, Kyle (1)
K-State
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbruester, Justin | 6.2 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 2 | 105 |
Egglof, Riley | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Hudson, Terrell | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Meza, Bobby | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Totals | 12 | 4 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 5 | 157 |