Kansas State University Athletics
Kansas State vs Oklahoma State
Scoring Summary
Team | KSU | OSU |
|---|---|---|
1st Enc.-Strand flied out to rf, SF, RBI (0-0); Morrill advanced to third; Trenkle scored. | 0 | 1 |
1st Hewitt grounded out to 3b, RBI (1-2 KBF); McLean advanced to second; Morrill scored. | 0 | 2 |
5th Kokoska, Z. struck out swinging, reached first on a wild pitch (1-2 BKKS); Hughes, D. advanced to second; Thompson, C. advanced to third; Uselton, C. scored, unearned. | 1 | 2 |
5th Kokoska, Z. advanced to second; Hughes, D. advanced to third; Thompson, C. scored on a passed ball, unearned. | 2 | 2 |
8th Cabbiness doubled to right field, RBI (0-0); Crull scored. | 2 | 3 |
8th Golda advanced to second; Cabbiness scored on a balk. | 2 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Cameron | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hughes, Dom | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fowler, Kaden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Phillips, Dylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kokoska, Zach | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ceballos, Chris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Beckstein, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caplinger, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carinci, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Uselton, Cameron | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlejim, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 0 | 2 | 0 | 14 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trenkle, Caeden | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Morrill, Hueston | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mclean, Nolan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garcia, Alix | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enc.-strand, Chris. | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hewitt, Max | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mathis, Brock | DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
   Crull, Jaxson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker, Carson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sifrit, Noah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabbiness, Cade | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Golda, Matt | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 5 | 1 | 8 | 9 |
Batting
2B: Trenkle, Caeden (1); Cabbiness, Cade (2)
SH: Hewitt, Max (1)
SF: Enc.-strand, Chris. (1)
Baserunning CS: Enc.-strand, Chris. (1)
HBP: Morrill, Hueston (1); Mclean, Nolan (1); Enc.-strand, Chris. (1)
Fielding
E: Campbell, Justin (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seymour, Carson | 6.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 20 | 28 | 3 | 8 | 108 |
| Littlejim, Caleb | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 27 |
| Torres, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 6 | 4 | 4 | 5 | 8 | 2 | 1 | 3 | 1 | 27 | 37 | 6 | 9 | 140 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Justin | 7.0 | 4 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 26 | 30 | 9 | 2 | 124 |
Bowman, Colton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
Standlee, Brett | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 4 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 32 | 36 | 10 | 4 | 146 |
Win: Standlee, Brett (2-0)
Loss: Littlejim, Caleb (1-2)
HBP: Seymour, Carson (3)
;
Campbell, Justin (1)
PB:
Hewitt, Max (1)















