Kansas State University Athletics
Oklahoma vs K-State
4/17/2021
Tointon Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Eckberg, Tyler (2-3)Loss: Olds, Wyatt (3-3)
Scoring Summary
Team | OU | KSU |
|---|---|---|
5th Tredaway, T. singled through the left side, RBI (3-1 SBBB); Mitchell, J. scored. | 1 | 0 |
5th Uselton, C. singled through the right side, 2 RBI (1-2 KBFF); Burrows, B. advanced to third; Littlejim, C scored; Ceballos, C scored. | 1 | 2 |
9th McKenna, C. grounded out to ss, RBI (1-1 BF); Zaragoza, B. advanced to third; Graham, P. scored. | 2 | 2 |
10th Phillips, D singled to left center, RBI (3-2 KBFBBF); Thompson, C. advanced to third; Burrows, B. scored. | 2 | 3 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tredaway, Tanner | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Crooks, Jimmy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hardman, Tyler | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Muniz, Diego | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Squires, Brett | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Graham, Peyton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zaragoza, Brandon | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mitchell, Justin | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mckenna, Conor | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bennett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olds, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 5 | 0 | 8 | 8 |
Batting
2B: Hardman, Tyler (1); Squires, Brett (1)
SH: Mitchell, Justin (1)
Baserunning
SB: Hardman, Tyler (1); Graham, Peyton (1)
HBP: Graham, Peyton (1)
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uselton, Cameron | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Thompson, Cameron | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Goodwin, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Phillips, Dylan | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Kokoska, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ceballos, Chris | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willman, Kamron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Littlejim, Caleb | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Burrows, Blake | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wicks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 5 | 1 | 14 | 6 |
Batting
Baserunning
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jake | 4.1 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 71 |
Olds, Wyatt | 5.1 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 17 | 21 | 3 | 5 | 86 |
Smith, Ledgend | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 1 | 34 | 40 | 6 | 8 | 164 |
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wicks, Jordan | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 121 |
| Ford, Kasey | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 30 |
| Eckberg, Tyler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 17 |
| Totals | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 33 | 40 | 15 | 7 | 168 |













