Kansas State University Athletics
Oklahoma vs K-State
4/18/2021
Tointon Stadium
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | X | 8 | 14 | 0 |
Win: Eckberg, Tyler (3-3)Loss: Taggart, Luke (1-4)
Scoring Summary
Team | OU | KSU |
---|---|---|
1st Crooks, J. singled to right field, RBI (3-2 BKSBBFFF); Graham, P. scored. | 1 | 0 |
2nd Ceballos, C flied out to cf, SF, RBI (1-2 BFK); Phillips, D scored. | 1 | 1 |
3rd Kokoska, Z. singled to right center, RBI (2-2 KKBBF); Thompson, C. scored. | 1 | 2 |
5th Tredaway, T. singled to pitcher, RBI (1-1 KB); Squires, B. advanced to third; Hardman, T. scored. | 2 | 2 |
5th Bohrofen, J. flied out to 2b, SF, RBI (3-2 BKKBB); Squires, B. scored. | 3 | 2 |
5th Phillips, D homered to right center, 2 RBI (3-2 BKFBB); Goodwin, N. scored. | 3 | 4 |
5th Burrows, B. singled to right field, advanced to second, RBI (1-1 BK); Littlejim, C advanced to third, scored on a throwing error by rf, unearned; Carinci, D. scored. | 3 | 6 |
6th Kokoska, Z. reached on a fielder's choice to first base (1-0 B); Phillips, D advanced to second on a throwing error by 1b; Goodwin, N. scored, unearned. | 3 | 7 |
6th Littlejim, C walked, RBI (3-2 BBBKKB); Carinci, D. advanced to second; Caplinger, D advanced to third; Kokoska, Z. scored, unearned. | 3 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Peyton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Crooks, Jimmy | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Hardman, Tyler | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Squires, Brett | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Tredaway, Tanner | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bohrofen, Jace | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Zaragoza, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel, Breydon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Conor | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Godman, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ledgend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 4 | 0 | 7 | 9 |
Batting
2B: Graham, Peyton (2); Squires, Brett (1); Mckenna, Conor (1)
SH: Tredaway, Tanner (1)
SF: Bohrofen, Jace (1)
Baserunning SB: Tredaway, Tanner (1)
Fielding
E: Hardman, Tyler (1); Squires, Brett (1)
DP: Crooks, Jimmy (1); Squires, Brett (1)
K-State
Batting
Baserunning
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godman, Jaret | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 61 |
Smith, Ledgend | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Taggart, Luke | 2.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 52 |
Carter, Carson | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Brooks, Aaron | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Abram, Ben | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Fowler, Dalton | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Ruebeck, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Totals | 14 | 8 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 35 | 43 | 8 | 6 | 189 |