Kansas State University Athletics
K-State vs Rice
Scoring Summary
Team | KSU | RICE |
|---|---|---|
8th Comeaux singled (0-2 KFF); Garibay advanced to second; Dukes advanced to third, scored on a fielding error by ss, unearned. | 0 | 1 |
K-State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Kaden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thompson, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodwin, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Phillips, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kokoska, Zach | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carinci, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uselton, Cameron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Beckstein, Luke | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caplinger, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mccullough, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Littlejim, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 10 | 9 |
Baserunning
Fielding
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.dunlap | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garibay | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Comeaux | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gneiting | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Edwards | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A.cruz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karp | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Becker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dukes | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 0 | 4 | 1 | 11 | 6 |
Batting
SH: Edwards (1); Hughes (1)
Baserunning
CS: Comeaux (1)
HBP: Comeaux (1)
Fielding
E: Deskins (1)
K-State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccullough, Connor | 6.1 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 105 |
| Littlejim, Caleb | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 32 |
| Totals | 3 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 1 | 24 | 31 | 6 | 6 | 137 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deskins | 5.0 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 82 |
Wood | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 2 | 53 |
| Totals | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 32 | 36 | 12 | 5 | 135 |













