Kansas State University Athletics
Texas Southern vs K-State
5/1/2021
Tointon Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 8 | 1 | |
3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | X | 15 | 21 | 0 |
Win: Wicks, Jordan (5-2)Loss: Brian Willams (1-6)
Scoring Summary
Team | TSU | KSU |
---|---|---|
1st Thompson, C. homered to right field, RBI (3-1 BBFB). | 0 | 1 |
1st Spurlin, T. walked, RBI (3-0 BBBB); Ceballos, C advanced to second; Kokoska, Z. advanced to third; Phillips, D scored. | 0 | 2 |
1st Carinci, D. singled to second base, RBI (2-1 BKB); Spurlin, T. advanced to second; Ceballos, C advanced to third; Kokoska, Z. scored. | 0 | 3 |
2nd Thompson, C. homered to center field, RBI (3-2 BBBKF). | 0 | 4 |
2nd Ceballos, C homered to left center, 3 RBI (0-0); Kokoska, Z. scored; Goodwin, N. scored. | 0 | 7 |
2nd Carinci, D. singled up the middle, RBI (1-0 B); Spurlin, T. scored. | 0 | 8 |
3rd Littlejim, C homered to left field, RBI (1-0 B). | 0 | 9 |
4th SALAZAR, Dea singled to right field, RBI (1-1 BK); PONCE, Oscar advanced to third; WATTS, Herbe scored. | 1 | 9 |
5th Kokoska, Z. singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); Phillips, D advanced to third; Goodwin, N. scored. | 1 | 10 |
6th PONCE, Oscar advanced to second on a wild pitch; WATTS, Herbe advanced to third on a wild pitch; CLAYBORNE, T scored on a wild pitch. | 2 | 10 |
6th SALAZAR, Dea grounded out to 2b, RBI (2-1 SBB); PONCE, Oscar advanced to third; WATTS, Herbe scored. | 3 | 10 |
6th GARZA, Nic singled to center field, 2 RBI (1-0 B); GOUDEAU, Mic scored; PONCE, Oscar scored. | 5 | 10 |
7th Spurlin, T. flied out to rf, SF, RBI (2-2 FKBB); Phillips, D scored. | 5 | 11 |
7th Carinci, D. homered to left field, 2 RBI (1-1 BK); Burrows, B. scored. | 5 | 13 |
8th PONCE, Oscar homered to left field, RBI (1-0 B). | 6 | 13 |
8th Phillips, D grounded out to 2b, RBI (1-2 FFFB); Goodwin, N. advanced to third; Thompson, C. scored. | 6 | 14 |
8th Kokoska, Z. singled to center field, RBI (0-1 K); Goodwin, N. scored. | 6 | 15 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyrese Clayborne | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Herbert Watts | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Oscar Ponce | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dean Salazar | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Goudeau | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reuben Bennevendo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Chatman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tyler Williams | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Garza | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Parker Deleon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Roderick Coffee | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Vidato | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Willams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 3 | 0 | 12 | 4 |
Batting
2B: Tyrese Clayborne (1)
HR: Oscar Ponce (1)
Baserunning
SB: Tyrese Clayborne (1)
HBP: Michael Goudeau (1)
Fielding
E: Jordan Vidato (1)
DP: Tyrese Clayborne (1); Dean Salazar (1); Nic Garza (1)
K-State
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Willams | 5.0 | 14 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 108 |
Adolf Castillo | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 51 |
Kevin Garcia | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
Totals | 21 | 15 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 43 | 51 | 11 | 9 | 173 |