Kansas State University Athletics
Western Michigan vs K-State
2/27/2021
Tointon Stadium
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 4 | |
2 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | X | 11 | 14 | 1 |
Win: Seymour, Carson (1-0)Loss: Miller, Brady (0-1)
Scoring Summary
Team | WMU | KSU |
---|---|---|
1st Goodwin, N. doubled to right center, RBI (0-0); Fowler, K. scored. | 0 | 1 |
1st Phillips, D singled to right field, RBI (0-0); Goodwin, N. scored. | 0 | 2 |
3rd Goodwin, N. homered to left field, RBI (2-1 KBB). | 0 | 3 |
5th Spurlin, T. singled through the right side, RBI (1-1 FB); Kokoska, Z. advanced to third; Phillips, D scored. | 0 | 4 |
5th Littlejim, singled through the right side, RBI (2-0 BB); Spurlin, T. advanced to second; Kokoska, Z. scored. | 0 | 5 |
6th HUDSON singled to right field, RBI (2-1 BKB); DEVINE advanced to second; MCINTYRE scored. | 1 | 5 |
7th Willman, K. doubled down the lf line, RBI (1-1 BF); Kokoska, Z. scored. | 1 | 6 |
7th Thompson, C. homered to right center, 3 RBI, unearned (0-0); Caplinger, D scored, unearned; Willman, K. scored, unearned. | 1 | 9 |
8th O'KEEFE reached on a fielding error by rf (3-1 BBBK); HUDSON advanced to third; MCINTYRE scored. | 2 | 9 |
8th BUDIG walked, RBI (3-2 KBSBBB); HAJDUKOVIC advanced to second; O'KEEFE advanced to third; HUDSON scored, unearned. | 3 | 9 |
8th Kokoska, Z. advanced to third on a wild pitch; Phillips, D scored on a wild pitch. | 3 | 10 |
8th Littlejim, singled to right field, advanced to second on a fielding error by rf, RBI (3-2 BBBKF); Kokoska, Z. scored. | 3 | 11 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charping, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Doyle, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Allen, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devine, Drew | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Huntley, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Logan | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hajdukovic, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Budig, Greg | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Morrison, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Missal, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 7 | 0 | 4 | 9 |
Batting
2B: Mcintyre, Justin (1)
Baserunning
SB: Mcintyre, Justin (1)
HBP: Hajdukovic, Ethan (1)
Fielding
E: Hudson, Logan (1); Missal, Ryan (2); Mehelich, Zach (1)
K-State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 3.0 | 6 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 15 | 16 | 2 | 1 | 69 |
Lovell, Brenden | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 28 |
Mehelich, Zach | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 |
Mullen, Will | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
Pappas, Luke | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
Thorington, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Totals | 14 | 11 | 8 | 6 | 11 | 3 | 1 | 1 | 0 | 37 | 44 | 7 | 4 | 191 |