Kansas State University Athletics
Oklahoma State vs K-State
Scoring Summary
Team | OSU | KSU |
---|---|---|
1st Thompson, J. homered to left field, 2 RBI (3-2 BSBFB); Riggio scored. | 2 | 0 |
2nd Nicoloff, J. reached on a fielder's choice to third base, RBI (2-2 KFBB); Johnson, C. out at second 3b to 2b; Phillips, D. scored. | 2 | 1 |
4th Phillips, D. homered to left field, RBI (1-2 BKFF). | 2 | 2 |
5th McLean reached on a fielding error by ss (2-0 BB); Ehrhard advanced to third; Riggio scored, unearned. | 3 | 2 |
5th Morrill walked, RBI (3-1 FBBBB); Mendham advanced to second; McLean advanced to third; Ehrhard scored, unearned. | 4 | 2 |
5th Adkison walked, RBI (3-1 BKBBB); Morrill advanced to second; Mendham advanced to third; McLean scored, unearned. | 5 | 2 |
5th Trenkle walked, RBI (3-1 BBBKB); Adkison advanced to second; Morrill advanced to third; Mendham scored, unearned. | 6 | 2 |
6th Mendham walked, RBI (3-1 BBFBB); McLean advanced to second; Thompson, J. advanced to third; Ehrhard scored. | 7 | 2 |
6th Morrill hit by pitch, RBI (0-0); Mendham advanced to second; McLean advanced to third; Thompson, J. scored. | 8 | 2 |
6th Adkison flied out to rf, SF, RBI (1-2 KKB); McLean scored. | 9 | 2 |
6th Trenkle homered to left center, 3 RBI (0-2 FK); Morrill scored; Mendham scored. | 12 | 2 |
6th Heinrich, J. homered to left field, 2 RBI (0-1 K); Goodwin, N. scored. | 12 | 4 |
6th Rugely, C. homered to left field, 2 RBI (1-1 BK); Phillips, D. scored. | 12 | 6 |
7th Phillips, D. walked, RBI (3-0 BBBB); Heinrich, J. advanced to second; Goodwin, N. advanced to third; Johnson, D. scored. | 12 | 7 |
7th Salinas, O. singled to left field, 2 RBI (2-2 FBBF); Johnson, C. advanced to second; Phillips, D. scored; Heinrich, J. scored. | 12 | 9 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riggio, Roc | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ehrhard, Zach | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Jake | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Crull, Jaxson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, Nolan | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Mendham, David | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Morrill, Hueston | SS | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
Adkison, Chase | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Trenkle, Caeden | CF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Meola, Aidan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Marcus | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 7 | 11 | 10 | 0 | 5 | 8 |
Batting
2B: Mclean, Nolan (1); Adkison, Chase (1)
HR: Thompson, Jake (1); Trenkle, Caeden (1)
SF: Adkison, Chase (1)
Baserunning SB: Ehrhard, Zach (1); Morrill, Hueston (1)
HBP: Morrill, Hueston (1)
Fielding
E: Morrill, Hueston (1)
K-State
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Justin | 6.0 | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 114 |
Bogusz, Ryan | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 |
Phansalkar, Roman | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 34 |
Martin, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Totals | 11 | 9 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 7 | 12 | 172 |