Kansas State University Athletics
K-State vs Texas Tech
Scoring Summary
Team | KSU | TTU |
---|---|---|
2nd Stilwell, C. homered to left center, RBI (2-1). | 0 | 1 |
6th Goodwin, N. flied out to lf, SF, RBI; Day, B. advanced to second; Johnson, D. advanced to third; Hughes, D. scored. | 1 | 1 |
6th Nicoloff, J. singled through the left side, 2 RBI (1-2); Day, B. scored; Johnson, D. scored. | 3 | 1 |
6th Washburn, O. doubled to right center, 3 RBI (3-2); Wilson, K. scored; Stilwell, C. scored; Coleman, Ty scored. | 3 | 4 |
6th Porter, D. doubled down the lf line, RBI (1-1); Washburn, O. scored. | 3 | 5 |
7th Wilson, K. singled to third base, advanced to second on a throwing error by 3b (1-1); Coleman, Ty scored, unearned. | 3 | 6 |
K-State
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, H. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jung, Ja. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, TY | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stilwell, C. | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilson, K. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Washburn, O. | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Kelly, P. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Porter, D. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunt, S. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Morris, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parish, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Washburn, O. (1); Porter, D. (1)
HR: Stilwell, C. (1)
Fielding
E: Morris, A. (1)
K-State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, A. | 7.0 | 6 | 3 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 25 | 28 | 6 | 6 | 73 |
Bridges, D. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6 |
Parish, T. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
Totals | 8 | 3 | 3 | 0 | 11 | 1 | 0 | 1 | 0 | 33 | 36 | 9 | 8 | 92 |