Kansas State University Athletics
Kansas State vs Texas Tech
Scoring Summary
Team | KSU | TTU |
---|---|---|
1st Wilson, K. homered to left center, 3 RBI, unearned (0-0); Coleman, Ty scored, unearned; Jung, Ja. scored, unearned. | 0 | 3 |
2nd White, H. homered to left field, RBI (3-1 BKBB). | 0 | 4 |
2nd Vooletich, Z singled through the left side, RBI (0-0); Kelly, P. scored. | 0 | 5 |
2nd Coleman, Ty reached on a fielder's choice, advanced to third (1-2 FBF); Jung, Ja. scored; Stilwell, C. scored, scored on a throwing error by c; Vooletich, Z out at home 3b to c. | 0 | 7 |
2nd Wilson, K. doubled to left center, RBI (0-1 F); Coleman, Ty scored, unearned. | 0 | 8 |
6th Jung, Ja. flied out to cf to left center, SF, RBI (2-1 BFB); Stilwell, C. advanced to third; Vooletich, Z scored. | 0 | 9 |
6th Coleman, Ty grounded out to 3b, RBI (1-1 BK); Stilwell, C. scored, unearned. | 0 | 10 |
8th Washburn, O. walked, RBI (3-2 BBFFBB); Wilson, K. advanced to second; Jung, Ja. advanced to third; Stilwell, C. scored. | 0 | 11 |
8th Washburn, O. advanced to second; Wilson, K. advanced to third; Jung, Ja. scored on a wild pitch. | 0 | 12 |
8th Kelly, P. walked, RBI (3-2 BKBBFFB); White, H. advanced to second; Washburn, O. advanced to third; Wilson, K. scored. | 0 | 13 |
8th Hunt, S. hit by pitch, RBI (0-0); Kelly, P. advanced to second; White, H. advanced to third; Washburn, O. scored. | 0 | 14 |
Kansas State
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zac Vooletich | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ryan Brome | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stilwell | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
   Lauden Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Trevor Conley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Jung | 2B | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
TY Coleman | DH | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Cody Masters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Wilson | SS | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Owen Washburn | RF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Hudson White | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Parker Kelly | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sam Hunt | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brandon Birdsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 11 | 11 | 1 | 7 | 9 |
Batting
2B: Cole Stilwell (1); Jace Jung (1); Kurt Wilson (1); Parker Kelly (1)
HR: Kurt Wilson (1); Hudson White (1)
SF: Jace Jung (1)
Baserunning HBP: Sam Hunt (1)
Fielding
DP: Jace Jung (2); Kurt Wilson (2); Hudson White (2)
Kansas State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Birdsell | 6.0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 97 |
Colin Clark | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 37 |
Totals | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 28 | 33 | 5 | 7 | 134 |
Win: Brandon Birdsell (5-1)
Loss: Corsentino, Blake (2-3)
HBP: Pearson, Dillon (1)
;
Save:
Colin Clark (1)
PB: Mitchell, Justin (1)
;