Kansas State University Athletics
Texas vs K-State
Scoring Summary
Team | UT | KSU |
---|---|---|
2nd Mitchell, J. flied out to lf, SF, RBI (2-1 SBB); Goodwin, N. scored. | 0 | 1 |
3rd Daly lined out to rf, SF, RBI (3-2 SFBBB); Todd advanced to third; Faltine scored. | 1 | 1 |
3rd Stehly reached on a throwing error by 3b (2-2 BBKFFFF); Todd scored, unearned. | 2 | 1 |
4th Mitchell, J. grounded out to 2b, RBI (2-2 BFBK); Johnson, C. advanced to third; Phillips, D. scored. | 2 | 2 |
6th Campbell doubled to right center, RBI (0-1 K); Hodo III scored. | 3 | 2 |
9th Stehly flied out to cf, SF, RBI (1-2 KSB); Constantine out at second cf to 3b to 2b; Faltine scored. | 4 | 2 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Todd, Austin | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Constantine, Cam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Stehly, Murphy | RF/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ardoin, Silas | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Messinger, Skyler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kash, Gavin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Whitehead, Ace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodo III, Douglas | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Campbell, Dylan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Faltine, Trey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 5 | 0 | 7 | 8 |
Batting
2B: Todd, Austin (1); Hodo III, Douglas (1); Campbell, Dylan (1)
SH: Daly, Mitchell (1)
SF: Daly, Mitchell (1); Stehly, Murphy (1)
Baserunning SB: Stehly, Murphy (1)
CS: Stehly, Murphy (1)
HBP: Faltine, Trey (1)
K-State
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Lucas | 5.0 | 3 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 2 | 100 |
Harrison, Luke | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 25 |
Nixon, Aaron | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 34 |
Totals | 5 | 2 | 2 | 4 | 11 | 1 | 0 | 1 | 0 | 31 | 37 | 11 | 5 | 159 |
K-State
Win: Gordon, Lucas (3-1)
Loss: Corsentino, Blake (2-4)
HBP: Gordon, Lucas (1)
;
Mccullough, Connor (1)
Save: Nixon, Aaron (4)
;