Army vs K-State
3/3/2023
Tointon Family
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 6 | 0 |
Win: Boerema, Owen (1-0)Loss: Tanner Gresham (0-1)Save: Ruhl, Ty (1)
Date: 3/3/2023
Location: Manhattan, Kan.
Venue: Tointon Family
Umpires:
Attendance: 1794
Start Time: 4:02 pm
Time: 2:04
Weather: Sunny, 58F, W 5
View: Match History vs Army
Scoring Summary
Team | ARMY | KSU |
|---|---|---|
![]() Pena, R. homered to right center, 2 RBI (0-0); Salinas, O. scored. | 0 | 2 |
![]() Braden Golin singled up the middle, RBI (1-0 B); Kevin Dubrul scored. | 1 | 2 |
![]() Salinas, O. homered to right field, RBI (1-0 B). | 1 | 3 |
![]() Salinas, O. homered to left field, RBI (0-1 K). | 1 | 4 |

Army

Derek Berg | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sam Ruta | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ross Friedrick | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Kevin Dubrule | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Braden Golinski | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Bret Copeland | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Zac Farrell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Parker | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Lehman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Ainsworth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tanner Gresham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robbie Buecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 5 | 0 | 11 | 11 |
Batting
2B: Kevin Dubrule (1)
SH: Zac Farrell (1)
Baserunning
SB: Braden Golinski (1)
HBP: William Parker (2)
Fielding
E: Tanner Gresham (1)

K-State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 11 | 6 |

Army

Tanner Gresham | 6.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 23 | 27 | 5 | 4 | 102 |
Robbie Buecker | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
| Totals | 6 | 4 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 30 | 34 | 5 | 7 | 124 |

K-State

![]() | 6.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 20 | 27 | 5 | 6 | 107 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 46 |
| Totals | 5 | 1 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 31 | 39 | 6 | 10 | 153 |
Win: Boerema, Owen (1-0)
Loss: Tanner Gresham (0-1)
HBP: Tanner Gresham (1)
;
Boerema, Owen (2)
Save:
Ruhl, Ty (1)
Army

1
Final4

K-State

Army - Top of 1st
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg grounded out to 3b (1-1 BS). | 0 | 0 |
| Sam Ruta struck out looking (3-2 BKBFBK). | 0 | 0 |
| Ross Friedri walked (3-0 BBBB). | 0 | 0 |
| Kevin Dubrul walked (3-0 BBBB); Ross Friedri advanced to second. | 0 | 0 |
| Braden Golin struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 1st
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Hughes, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Goodwin, N. singled to left field (1-0 B). | 0 | 0 |
| Day, B. singled to second base (0-2 KK); Goodwin, N. advanced to second. | 0 | 0 |
| Johnson, C. reached on a fielder's choice (0-0); Day, B. out at second 3b to 2b; Goodwin, N. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Army - Top of 2nd
| Plays | ARMY | KSU |
|---|---|---|
| Bret Copelan walked (3-2 KBBFBFB). | 0 | 0 |
| Zac Farrell grounded out to p, SAC, bunt (0-1 K); Bret Copelan advanced to second. | 0 | 0 |
| William Park hit by pitch (0-1 K). | 0 | 0 |
| Addison Ains grounded out to 3b (1-2 SBK); William Park advanced to second; Bret Copelan advanced to third. | 0 | 0 |
| Derek Berg flied out to lf (3-2 BFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 2nd
| Plays | ARMY | KSU |
|---|---|---|
| Salinas, O. walked (3-2 KBBFBB). | 0 | 0 |
| Pena, R. struck out looking (0-2 FKK). | 0 | 0 |
| Pelletier, R flied out to cf (2-0 BB); Salinas, O. advanced to second on the throw. | 0 | 0 |
| Rugely, C. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 3rd
| Plays | ARMY | KSU |
|---|---|---|
| Sam Ruta struck out swinging (2-2 BBKKS). | 0 | 0 |
| Ross Friedri singled to center field (2-2 FBBF). | 0 | 0 |
| Kevin Dubrul lined out to 3b (0-2 FFF). | 0 | 0 |
| Braden Golin struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

K-State - Bottom of 3rd
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. struck out swinging (2-2 KBFBFS). | 0 | 0 |
| Hughes, D. popped up to lf (3-2 KBKBB). | 0 | 0 |
| Goodwin, N. singled to center field (1-1 FB). | 0 | 0 |
| Day, B. lined out to 2b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 4th
| Plays | ARMY | KSU |
|---|---|---|
| Bret Copelan walked (3-1 KBBBB). | 0 | 0 |
| Zac Farrell flied out to cf (0-2 FF). | 0 | 0 |
| William Park flied out to cf (0-1 K). | 0 | 0 |
| Addison Ains struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

K-State - Bottom of 4th
| Plays | ARMY | KSU |
|---|---|---|
| Johnson, C. grounded out to 3b (1-1 KB). | 0 | 0 |
| Salinas, O. hit by pitch (1-2 BSSF). | 0 | 0 |
| Pena, R. homered to right center, 2 RBI (0-0); Salinas, O. scored. | 0 | 2 |
| Pelletier, R flied out to cf (2-2 FSBB). | 0 | 2 |
| Rugely, C. walked (3-2 BFBFBB). | 0 | 2 |
| Rugely, C. out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 5th
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg popped up to 2b (2-0 BB). | 0 | 2 |
| Sam Ruta struck out swinging (1-2 SSBS). | 0 | 2 |
| Ross Friedri grounded out to 2b (2-2 BKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 5th
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. out at first 1b to p (1-0 B). | 0 | 2 |
| Hughes, D. flied out to rf (0-0). | 0 | 2 |
| Goodwin, N. reached on a fielding error by p (1-0 B). | 0 | 2 |
| Goodwin, N. advanced to second on a wild pitch. | 0 | 2 |
| Day, B. struck out swinging, out at first c to 1b (3-2 BBKSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Army - Top of 6th
| Plays | ARMY | KSU |
|---|---|---|
| Kevin Dubrul doubled to right center (1-0 B). | 0 | 2 |
| Braden Golin singled up the middle, RBI (1-0 B); Kevin Dubrul scored. | 1 | 2 |
| Bret Copelan struck out swinging (0-2 FFS). | 1 | 2 |
| Zac Farrell grounded out to 3b (0-1 K); Braden Golin advanced to second. | 1 | 2 |
| Braden Golin stole third. | 1 | 2 |
| William Park hit by pitch (3-1 BSBB). | 1 | 2 |
| Addison Ains grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 6th
| Plays | ARMY | KSU |
|---|---|---|
| Johnson, C. struck out swinging, out at first c to ss (0-2 KKS). | 1 | 2 |
| Salinas, O. homered to right field, RBI (1-0 B). | 1 | 3 |
| Pena, R. struck out swinging (1-2 SBKS). | 1 | 3 |
| Pelletier, R walked (3-2 KBKBBB). | 1 | 3 |
| Rugely, C. struck out swinging (1-2 BFSS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Top of 7th
| Plays | ARMY | KSU |
|---|---|---|
| Ruhl, T. to p for Boerema, O.. | 1 | 3 |
| Derek Berg struck out swinging (3-2 SBKBBS). | 1 | 3 |
| Sam Ruta grounded out to 2b (0-1 F). | 1 | 3 |
| Ross Friedri struck out swinging (2-2 SBSBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 7th
| Plays | ARMY | KSU |
|---|---|---|
| Robbie Bueck to p for Tanner Gresh. | 1 | 3 |
| Jones, B. struck out swinging (3-2 BBBKKS). | 1 | 3 |
| Hughes, D. struck out swinging (2-2 KBSBFS). | 1 | 3 |
| Goodwin, N. grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 8th
| Plays | ARMY | KSU |
|---|---|---|
| Kevin Dubrul grounded out to 3b (0-0). | 1 | 3 |
| Braden Golin singled to center field (0-2 KS). | 1 | 3 |
| Bret Copelan walked (3-0 BBBB); Braden Golin advanced to second. | 1 | 3 |
| Zac Farrell struck out swinging (1-2 KSBS). | 1 | 3 |
| Justin Lehma pinch hit for William Park. | 1 | 3 |
| Justin Lehma singled to shortstop (0-0); Bret Copelan advanced to second; Braden Golin advanced to third. | 1 | 3 |
| Kevin Luke pinch ran for Justin Lehma. | 1 | 3 |
| Addison Ains grounded out to 2b (2-2 KBSB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

K-State - Bottom of 8th
| Plays | ARMY | KSU |
|---|---|---|
| Day, B. grounded out to ss (0-0). | 1 | 3 |
| Johnson, C. struck out swinging (1-2 BKKS). | 1 | 3 |
| Salinas, O. homered to left field, RBI (0-1 K). | 1 | 4 |
| Pena, R. grounded out to ss (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Army - Top of 9th
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg grounded out to ss (0-2 SF). | 1 | 4 |
| Sam Ruta flied out to rf (2-2 SFBB). | 1 | 4 |
| Ross Friedri struck out swinging (3-2 KSFBBBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 9th
| Plays | ARMY | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 1st
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg grounded out to 3b (1-1 BS). | 0 | 0 |
| Sam Ruta struck out looking (3-2 BKBFBK). | 0 | 0 |
| Ross Friedri walked (3-0 BBBB). | 0 | 0 |
| Kevin Dubrul walked (3-0 BBBB); Ross Friedri advanced to second. | 0 | 0 |
| Braden Golin struck out looking (2-2 BFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 1st
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Hughes, D. struck out swinging (0-2 KKS). | 0 | 0 |
| Goodwin, N. singled to left field (1-0 B). | 0 | 0 |
| Day, B. singled to second base (0-2 KK); Goodwin, N. advanced to second. | 0 | 0 |
| Johnson, C. reached on a fielder's choice (0-0); Day, B. out at second 3b to 2b; Goodwin, N. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 2nd
| Plays | ARMY | KSU |
|---|---|---|
| Bret Copelan walked (3-2 KBBFBFB). | 0 | 0 |
| Zac Farrell grounded out to p, SAC, bunt (0-1 K); Bret Copelan advanced to second. | 0 | 0 |
| William Park hit by pitch (0-1 K). | 0 | 0 |
| Addison Ains grounded out to 3b (1-2 SBK); William Park advanced to second; Bret Copelan advanced to third. | 0 | 0 |
| Derek Berg flied out to lf (3-2 BFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 2nd
| Plays | ARMY | KSU |
|---|---|---|
| Salinas, O. walked (3-2 KBBFBB). | 0 | 0 |
| Pena, R. struck out looking (0-2 FKK). | 0 | 0 |
| Pelletier, R flied out to cf (2-0 BB); Salinas, O. advanced to second on the throw. | 0 | 0 |
| Rugely, C. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 3rd
| Plays | ARMY | KSU |
|---|---|---|
| Sam Ruta struck out swinging (2-2 BBKKS). | 0 | 0 |
| Ross Friedri singled to center field (2-2 FBBF). | 0 | 0 |
| Kevin Dubrul lined out to 3b (0-2 FFF). | 0 | 0 |
| Braden Golin struck out swinging (1-2 FFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

K-State - Bottom of 3rd
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. struck out swinging (2-2 KBFBFS). | 0 | 0 |
| Hughes, D. popped up to lf (3-2 KBKBB). | 0 | 0 |
| Goodwin, N. singled to center field (1-1 FB). | 0 | 0 |
| Day, B. lined out to 2b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 4th
| Plays | ARMY | KSU |
|---|---|---|
| Bret Copelan walked (3-1 KBBBB). | 0 | 0 |
| Zac Farrell flied out to cf (0-2 FF). | 0 | 0 |
| William Park flied out to cf (0-1 K). | 0 | 0 |
| Addison Ains struck out swinging (2-2 BSBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

K-State - Bottom of 4th
| Plays | ARMY | KSU |
|---|---|---|
| Johnson, C. grounded out to 3b (1-1 KB). | 0 | 0 |
| Salinas, O. hit by pitch (1-2 BSSF). | 0 | 0 |
| Pena, R. homered to right center, 2 RBI (0-0); Salinas, O. scored. | 0 | 2 |
| Pelletier, R flied out to cf (2-2 FSBB). | 0 | 2 |
| Rugely, C. walked (3-2 BFBFBB). | 0 | 2 |
| Rugely, C. out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 5th
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg popped up to 2b (2-0 BB). | 0 | 2 |
| Sam Ruta struck out swinging (1-2 SSBS). | 0 | 2 |
| Ross Friedri grounded out to 2b (2-2 BKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 5th
| Plays | ARMY | KSU |
|---|---|---|
| Jones, B. out at first 1b to p (1-0 B). | 0 | 2 |
| Hughes, D. flied out to rf (0-0). | 0 | 2 |
| Goodwin, N. reached on a fielding error by p (1-0 B). | 0 | 2 |
| Goodwin, N. advanced to second on a wild pitch. | 0 | 2 |
| Day, B. struck out swinging, out at first c to 1b (3-2 BBKSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 6th
| Plays | ARMY | KSU |
|---|---|---|
| Kevin Dubrul doubled to right center (1-0 B). | 0 | 2 |
| Braden Golin singled up the middle, RBI (1-0 B); Kevin Dubrul scored. | 1 | 2 |
| Bret Copelan struck out swinging (0-2 FFS). | 1 | 2 |
| Zac Farrell grounded out to 3b (0-1 K); Braden Golin advanced to second. | 1 | 2 |
| Braden Golin stole third. | 1 | 2 |
| William Park hit by pitch (3-1 BSBB). | 1 | 2 |
| Addison Ains grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

K-State - Bottom of 6th
| Plays | ARMY | KSU |
|---|---|---|
| Johnson, C. struck out swinging, out at first c to ss (0-2 KKS). | 1 | 2 |
| Salinas, O. homered to right field, RBI (1-0 B). | 1 | 3 |
| Pena, R. struck out swinging (1-2 SBKS). | 1 | 3 |
| Pelletier, R walked (3-2 KBKBBB). | 1 | 3 |
| Rugely, C. struck out swinging (1-2 BFSS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 7th
| Plays | ARMY | KSU |
|---|---|---|
| Ruhl, T. to p for Boerema, O.. | 1 | 3 |
| Derek Berg struck out swinging (3-2 SBKBBS). | 1 | 3 |
| Sam Ruta grounded out to 2b (0-1 F). | 1 | 3 |
| Ross Friedri struck out swinging (2-2 SBSBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 7th
| Plays | ARMY | KSU |
|---|---|---|
| Robbie Bueck to p for Tanner Gresh. | 1 | 3 |
| Jones, B. struck out swinging (3-2 BBBKKS). | 1 | 3 |
| Hughes, D. struck out swinging (2-2 KBSBFS). | 1 | 3 |
| Goodwin, N. grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 8th
| Plays | ARMY | KSU |
|---|---|---|
| Kevin Dubrul grounded out to 3b (0-0). | 1 | 3 |
| Braden Golin singled to center field (0-2 KS). | 1 | 3 |
| Bret Copelan walked (3-0 BBBB); Braden Golin advanced to second. | 1 | 3 |
| Zac Farrell struck out swinging (1-2 KSBS). | 1 | 3 |
| Justin Lehma pinch hit for William Park. | 1 | 3 |
| Justin Lehma singled to shortstop (0-0); Bret Copelan advanced to second; Braden Golin advanced to third. | 1 | 3 |
| Kevin Luke pinch ran for Justin Lehma. | 1 | 3 |
| Addison Ains grounded out to 2b (2-2 KBSB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

K-State - Bottom of 8th
| Plays | ARMY | KSU |
|---|---|---|
| Day, B. grounded out to ss (0-0). | 1 | 3 |
| Johnson, C. struck out swinging (1-2 BKKS). | 1 | 3 |
| Salinas, O. homered to left field, RBI (0-1 K). | 1 | 4 |
| Pena, R. grounded out to ss (0-0). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Army

1
Final4

K-State

Army - Top of 9th
| Plays | ARMY | KSU |
|---|---|---|
| Derek Berg grounded out to ss (0-2 SF). | 1 | 4 |
| Sam Ruta flied out to rf (2-2 SFBB). | 1 | 4 |
| Ross Friedri struck out swinging (3-2 KSFBBBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

K-State - Bottom of 9th
| Plays | ARMY | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army

| C | Derek Berg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 |
| 3B | Sam Ruta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 1B | Ross Friedrick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| SS | Kevin Dubrule | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Braden Golinski | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Bret Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Zac Farrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | William Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Justin Lehman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kevin Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Addison Ainsworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Tanner Gresham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Robbie Buecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 24 | 10 |

K-State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 6 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 4 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 1 | RBI's | 4 |
| 5 | Walks (BB) | 3 |
| 11 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 11 | Strikeouts | 11 |
| 34 | Batters Faced | 39 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










