Kansas State vs Creighton
3/15/2023
Charles Schwab
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Buss, Mason (2-0)Loss: Lommel, C. (0-3)Save: Neighbors, Tyson (1)
Scoring Summary
Team | KSU | CU |
|---|---|---|
1st Johnson, C. homered to left center, RBI (0-2 KK). | 1 | 0 |
3rd Hughes, D. tripled down the rf line, 2 RBI (0-0); Rugely, C. scored; Day, B. scored. | 3 | 0 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Cole | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Goodwin, Nick | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Day, Brady | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Rugely, Cash | RF | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
| Hughes, Dom | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Queck, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pena, Roberto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Salinas, Orlando | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lobliner, Jayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pelletier, Raphael | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 7 | 1 | 12 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sailors, N. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Meggs, A. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hayes, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Lozano, T. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
North, B. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grace, J. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gillen, T. | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canales, C. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gbur, B. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Helligso, H. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lommel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lidd, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergstrom, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 6 | 0 | 14 | 7 |
Baserunning
CS: Gbur, B. (1)
Fielding
E: Meggs, A. (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buss, Mason | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 80 |
| Wisenbaker, Cole | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Ruhl, TY | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 34 |
| Neighbors, Tyson | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Totals | 3 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 28 | 34 | 6 | 5 | 160 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lommel, C. | 2.1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 56 |
Cancellieri | 4.0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 0 | 71 |
Lamb, T. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Lidd, M. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Bergstrom, P | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 3 | 25 |
| Totals | 7 | 3 | 3 | 7 | 12 | 2 | 0 | 2 | 1 | 32 | 42 | 7 | 6 | 179 |
Win: Buss, Mason (2-0)
Loss: Lommel, C. (0-3)
HBP:
Lommel, C. (1); Cancellieri (1)
Save: Neighbors, Tyson (2)
;
















