Kansas State University Athletics
Kansas State vs Kansas
4/14/2023
Hoglund Ballpark
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Ruhl, Ty (2-3)Loss: Trumper, Thaniel (2-3)Save: Neighbors, Tyson (1)
Scoring Summary
Team | KSU | KU |
---|---|---|
1st Reeder, J. doubled down the lf line, RBI (2-2 KBSBFF); Elvis, C. advanced to third; Shojinaga, K scored. | 0 | 1 |
1st English, J. grounded out to 3b, RBI (1-1 BF); Elvis, C. scored. | 0 | 2 |
3rd Jones, B. tripled to right center, RBI (0-1 K); Johnson, C. scored. | 1 | 2 |
3rd Rugely, C. singled to left field, RBI (0-2 KF); Jones, B. scored. | 2 | 2 |
3rd Goodwin, N. homered to center field, 2 RBI (2-0 BB); Rugely, C. scored. | 4 | 2 |
5th Elvis, C. singled up the middle, 2 RBI (0-1 F); Shojinaga, K scored; Jans, C. scored. | 4 | 4 |
8th Pena, R. singled to pitcher, bunt, RBI (0-1 S); Day, B. advanced to second; Culpepper, K scored. | 5 | 4 |
Kansas State
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shojinaga, Kodey | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Elvis, Cole | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Reeder, Janson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
English, Jake | C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Leto, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Cranford, Collier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cobb, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooks, Michael | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baumgartner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 1 | 10 | 7 |
Batting
2B: Shojinaga, Kodey (1); Reeder, Janson (1)
Fielding
E: English, Jake (1)
DP: Jans, Chase (1); Brooks, Michael (1)
Kansas State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumgartner, Collin | 4.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 91 |
Trumper, Thaniel | 3.1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 45 |
Hewlett, Stone | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
Totals | 8 | 5 | 5 | 5 | 12 | 0 | 0 | 1 | 0 | 32 | 38 | 7 | 5 | 165 |
Win: Ruhl, TY (2-3)
Loss: Trumper, Thaniel (2-3)
HBP:
Trumper, Thaniel (1)
Save: Neighbors, Tyson (6)
;
PB: Pelletier, Raphael (1)
;