Kansas State University Athletics
Kansas State vs Kansas
4/16/2023
Hoglund Ballpark
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 21 | 19 | 2 | |
0 | 0 | 7 | 3 | 0 | 3 | 0 | 4 | 1 | 18 | 17 | 4 |
Win: Heyne, Kyler (3-0)Loss: Cranton, Hunter (3-3)
Scoring Summary
Team | KSU | KU |
---|---|---|
2nd Pena, R. homered to left field, RBI (2-1 BBS). | 1 | 0 |
2nd Rugely, C. singled to center field, RBI (0-1 S); Jones, B. advanced to second; Johnson, C. advanced to third; Pelletier, R scored. | 2 | 0 |
2nd Lodice, K. homered to center field, 4 RBI (3-2 BFKFBB); Rugely, C. scored; Jones, B. scored; Johnson, C. scored. | 6 | 0 |
2nd Culpepper, K homered to left center, 2 RBI (2-1 BBF); Day, B. scored. | 8 | 0 |
2nd Johnson, C. reached on an error by 2b (0-1 S); Pelletier, R advanced to second; Pena, R. scored. | 9 | 0 |
2nd Rugely, C. singled up the middle, advanced to second on the throw, 2 RBI (0-2 FFF); Jones, B. advanced to third; Johnson, C. scored, unearned; Pelletier, R scored. | 11 | 0 |
2nd Lodice, K. grounded out to 2b, RBI (0-0); Rugely, C. advanced to third; Jones, B. scored, unearned. | 12 | 0 |
2nd Goodwin, N. singled to right field, RBI (1-1 KB); Rugely, C. scored, unearned. | 13 | 0 |
3rd Cranford, C. reached on an error by ss (0-0); Elvis, C. advanced to second; Shojinaga, K scored, unearned. | 13 | 1 |
3rd Kelly, C. singled through the left side, RBI (1-2 KKB); Cranford, C. advanced to third; Elvis, C. scored, unearned. | 13 | 2 |
3rd Brooks, M. hit by pitch, RBI (3-2 FBKBB); Koszewski, M advanced to second; Kelly, C. advanced to third; Cranford, C. scored, unearned. | 13 | 3 |
3rd Jans, C. homered to left center, 4 RBI, team unearned (0-0); Brooks, M. scored, unearned; Koszewski, M scored, unearned; Kelly, C. scored, unearned. | 13 | 7 |
4th Rugely, C. singled to left center, RBI (2-2 BBSF); Jones, B. advanced to third; Johnson, C. scored. | 14 | 7 |
4th Lodice, K. singled to center field, RBI (1-2 KSB); Rugely, C. advanced to third; Jones, B. scored. | 15 | 7 |
4th Day, B. singled through the right side, RBI (0-2 KF); Goodwin, N. advanced to second; Lodice, K. advanced to third; Rugely, C. scored. | 16 | 7 |
4th Culpepper, K flied out to cf, SF, RBI (3-1 BBBK); Lodice, K. scored. | 17 | 7 |
4th English, J. homered to left field, RBI (2-1 BBF). | 17 | 8 |
4th Jans, C. singled through the left side, 2 RBI (2-0 BB); Brooks, M. advanced to second; Koszewski, M scored; Kelly, C. scored. | 17 | 10 |
5th Jones, B. doubled to center field, RBI (0-0); Johnson, C. scored. | 18 | 10 |
6th Jans, C. doubled, ground-rule, 2 RBI (0-2 SFF); Brooks, M. scored; Kelly, C. scored. | 18 | 12 |
6th Shojinaga, K singled to right field, RBI (0-1 F); Jans, C. scored. | 18 | 13 |
8th Culpepper, K homered to left center, 3 RBI (0-0); Day, B. scored, unearned; Goodwin, N. scored. | 21 | 13 |
8th Jans, C. singled to center field, RBI (0-2 FK); Brooks, M. advanced to second; Koszewski, M scored. | 21 | 14 |
8th Shojinaga, K singled through the left side, RBI (2-0 BB); Jans, C. advanced to third; Brooks, M. scored. | 21 | 15 |
8th Elvis, C. doubled to left center, RBI (0-0); Shojinaga, K advanced to third; Jans, C. scored. | 21 | 16 |
8th Cranford, C. reached on a fielder's choice to pitcher, RBI (0-0); English, J. out at second p to ss; Elvis, C. advanced to third; Shojinaga, K scored. | 21 | 17 |
9th Shojinaga, K reached on a throwing error by p, advanced to second on the error (1-0 B); Jans, C. scored, unearned. | 21 | 18 |
Kansas State
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jans, Chase | LF | 7 | 4 | 5 | 9 | 0 | 0 | 2 | 3 |
Shojinaga, Kodey | 2B | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 2 |
   Cobb, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Reeder, Janson | RF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
English, Jake | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cranford, Collier | DH | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Kelly, Cooper | SS | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 3 |
Koszewski, Mike | CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Brooks, Michael | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Cranton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muck, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 17 | 16 | 9 | 0 | 15 | 12 |
Batting
2B: Jans, Chase (1); Elvis, Cole (1); Koszewski, Mike (1); Brooks, Michael (1)
HR: Jans, Chase (1); English, Jake (1)
Baserunning
HBP: Brooks, Michael (2)
Fielding
E: Jans, Chase (1); Shojinaga, Kodey (1); Kelly, Cooper (1); Brooks, Michael (1)
DP: Shojinaga, Kodey (3); Elvis, Cole (2); Reeder, Janson (1); Kelly, Cooper (2); Brooks, Michael (1)
Kansas State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranton, Hunter | 1.1 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 46 |
Brasosky, Gavin | 0.0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 14 |
Cashero, Hunter | 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 30 |
Andrews, Steven | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Grant, Parker | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 44 |
Evers, Stone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
Trumper, Thaniel | 1.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 28 |
Muck, Karter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
Hewlett, Stone | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 21 |
Totals | 19 | 21 | 17 | 9 | 7 | 1 | 0 | 4 | 0 | 46 | 60 | 8 | 9 | 226 |
Win: Heyne, Kyler (3-0)
Loss: Cranton, Hunter (3-3)
HBP: Rothermel, Collin (1); Ruhl, TY (1)
;
Cashero, Hunter (1); Trumper, Thaniel (1); Hewlett, Stone (2)