Kansas State University Athletics
Kansas vs Kansas State
5/26/2023
Globe Life Field
3:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 | 8 | 1 |
Win: Fajardo, German (4-4)Loss: Ireland, Sam (4-7)
Scoring Summary
Team | KU | KSU |
|---|---|---|
2nd Culpepper, K homered to left field, 3 RBI (3-1 BBBK); Day, B. scored; Goodwin, N. scored. | 0 | 3 |
3rd English, J. homered to left field, RBI (0-0). | 1 | 3 |
4th Pena, R. flied out to rf, SF, RBI (0-2 KS); Johnson, C. advanced to third; Culpepper, K scored, unearned. | 1 | 4 |
4th Pelletier, R advanced to third; Johnson, C. scored on a throwing error by c, unearned. | 1 | 5 |
7th Culpepper, K singled through the left side, 2 RBI (1-1 BK); Day, B. scored; Goodwin, N. scored. | 1 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koszewski, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jans, Chase | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shojinaga, Kodey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeder, Janson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brooks, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elvis, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cranford, Collier | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Leto, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
English, Jake | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 10 | 7 |
Batting
HR: English, Jake (1)
Baserunning
HBP: Jans, Chase (1); Cranford, Collier (1)
Fielding
E: Shojinaga, Kodey (1); English, Jake (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Rugely, Cash | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hughes, Dom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Goodwin, Nick | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Day, Brady | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Culpepper, Kaelen | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Johnson, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Pelletier, Raphael | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pena, Roberto | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corsentino, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 5 | 0 | 11 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland, Sam | 3.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 60 |
Dougan, Kolby | 3.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 76 |
Brasosky, Gavin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Hewlett, Stone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 7 | 5 | 5 | 11 | 1 | 0 | 0 | 0 | 31 | 37 | 10 | 2 | 179 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajardo, German | 7.1 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 26 | 29 | 6 | 5 | 105 |
| Corsentino, B. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 |
| Totals | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 32 | 35 | 8 | 7 | 126 |
.png&width=200&height=200&type=webp)











