Kansas State University Athletics
Kansas State vs Oklahoma State
5/12/2023
O'Brate Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10 | 15 | 1 | |
0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 10 | 1 |
Win: Boerema, Owen (7-1)Loss: Watts-brown, Juaron (5-3)Save: Neighbors, Tyson (1)
Scoring Summary
Team | KSU | OSU |
---|---|---|
2nd Lodice, K. flied out to cf, SF, RBI (0-0); Goodwin, N. advanced to third; Day, B. scored. | 1 | 0 |
2nd Pena, R. doubled to left field, RBI (2-1 BSB); Goodwin, N. scored. | 2 | 0 |
2nd McLean homered to left center, 2 RBI (2-0 BB); Schubart scored. | 2 | 2 |
3rd Culpepper, K singled to center field, RBI (2-2 BKFB); Jones, B. scored. | 3 | 2 |
3rd Goodwin, N. doubled to left field, RBI (1-1 FB); Culpepper, K scored. | 4 | 2 |
3rd Adkison hit by pitch, RBI (0-1 F); Benge, C. advanced to second; Riggio advanced to third; Ehrhard scored. | 4 | 3 |
3rd Wulfert flied out to cf, SF, RBI (3-2 KFBBB); Schubart advanced to second; Adkison advanced to third; Benge, C. scored. | 4 | 4 |
5th Culpepper, K doubled to left field, RBI (1-0 B); Rugely, C. scored. | 5 | 4 |
5th Goodwin, N. singled through the left side, RBI (0-1 F); Culpepper, K scored. | 6 | 4 |
5th Schubart singled to third base, advanced to second on a throwing error by 3b, RBI (1-2 KSFB); Benge, C. scored. | 6 | 5 |
7th Day, B. singled to left field, RBI (1-1 KB); Rugely, C. advanced to second; Jones, B. scored. | 7 | 5 |
7th Goodwin, N. singled to left field, RBI (0-0); Day, B. advanced to second; Rugely, C. scored. | 8 | 5 |
7th Johnson, C. doubled down the lf line, 2 RBI (3-1 KBBB); Goodwin, N. scored; Day, B. scored. | 10 | 5 |
7th Adkison singled up the middle, RBI (0-1 K); Benge, C. advanced to third; Ehrhard scored. | 10 | 6 |
7th Schubart singled through the left side, RBI (1-2 SFB); Adkison advanced to second; Benge, C. scored. | 10 | 7 |
9th Schubart homered to left center, 2 RBI (1-0 B); Adkison scored. | 10 | 9 |
Kansas State
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Riggio, Roc | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benge, Carson | RF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Adkison, Chase | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Schubart, Nolan | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Wulfert, Tyler | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Mendham, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mclean, Nolan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Brown, Marcus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watts-brown, Juaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'toole, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stebens, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 3 | 0 | 9 | 6 |
Batting
2B: Benge, Carson (1)
HR: Schubart, Nolan (1); Mclean, Nolan (1)
SF: Wulfert, Tyler (1)
Baserunning SB: Benge, Carson (1)
HBP: Riggio, Roc (1); Adkison, Chase (1)
Fielding
E: Stebens, Isaac (1)
DP: Adkison, Chase (1); Brown, Marcus (1)
Kansas State
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts-brown, Juaron | 4.1 | 7 | 6 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 18 | 21 | 5 | 2 | 78 |
O'toole, Evan | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 27 |
Blake, Drew | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Stebens, Isaac | 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 40 |
Totals | 15 | 10 | 10 | 1 | 12 | 1 | 1 | 0 | 0 | 38 | 41 | 9 | 3 | 148 |
Win: Boerema, Owen (7-1)
Loss: Watts-brown, Juaron (5-3)
HBP: Boerema, Owen (2)
;
Save: Neighbors, Tyson (10)
;