Kansas State University Athletics
Kansas State vs Oklahoma State
Scoring Summary
Team | KSU | OSU |
---|---|---|
1st Culpepper, K doubled to center field, RBI (1-0 B); Jones, B. scored. | 1 | 0 |
1st Wulfert singled through the left side, 2 RBI (1-2 BKSF); Adkison advanced to second; Riggio scored; Ehrhard scored. | 1 | 2 |
1st Mendham doubled to left center, 3 RBI (0-1 F); Brueggemann scored; Wulfert scored; Adkison scored. | 1 | 5 |
2nd Benge, C. doubled to right center, RBI (0-0); Riggio scored. | 1 | 6 |
2nd Schubart flied out to cf, SF, RBI (0-2 KF); Benge, C. scored. | 1 | 7 |
4th Culpepper, K homered to left center, RBI (2-1 KBB). | 2 | 7 |
4th Day, B. homered to right field, RBI (1-1 KB). | 3 | 7 |
4th Goodwin, N. homered to left field, RBI (2-2 BKFB). | 4 | 7 |
4th Adkison homered down the lf line, RBI (0-1 K). | 4 | 8 |
5th Brueggemann flied out to lf, SF, RBI (0-0); Wulfert scored. | 4 | 9 |
5th Riggio lined out to lf, SF, RBI (1-0 B); Mendham scored. | 4 | 10 |
5th Adkison tripled to right center, 3 RBI (1-0 B); Benge, C. scored; Ehrhard scored; Brown, M. scored. | 4 | 13 |
5th Schubart singled to center field, RBI (1-0 B); Adkison scored. | 4 | 14 |
6th Lobliner, J. singled to right center, RBI (2-2 SBSB); Pena, R. scored. | 5 | 14 |
6th Brown, M. homered to right center, RBI (3-1 BBFB). | 5 | 15 |
6th Riggio homered to right field, 2 RBI (1-0 B); Ehrhard scored. | 5 | 17 |
7th Brueggemann reached on a dropped fly by cf, advanced to third (3-2 BBFKB); Wulfert scored, unearned. | 5 | 18 |
7th Brown, M. singled to right center, RBI (1-2 BFS); Mendham advanced to second; Brueggemann scored, unearned. | 5 | 19 |
Kansas State
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ehrhard, Zach | CF | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
   Holt, Brennan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riggio, Roc | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Benge, Carson | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Crull, Jaxson | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adkison, Chase | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Daugherty, Ian | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schubart, Nolan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Wulfert, Tyler | 3B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
   Meola, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Beau | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueggemann, Colin | DH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
   Turley, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendham, David | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brown, Marcus | SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 18 | 18 | 7 | 0 | 9 | 9 |
Batting
2B: Riggio, Roc (1); Benge, Carson (2); Daugherty, Ian (1); Wulfert, Tyler (1); Mendham, David (1); Brown, Marcus (1)
3B: Adkison, Chase (1); Wulfert, Tyler (1)
HR: Riggio, Roc (1); Adkison, Chase (1); Brown, Marcus (1)
SF: Riggio, Roc (1); Schubart, Nolan (1); Brueggemann, Colin (1)
Baserunning HBP: Ehrhard, Zach (1); Mendham, David (1)
Fielding
DP: Riggio, Roc (1); Mendham, David (2); Brown, Marcus (1); Root, Bayden (1)
Kansas State
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abram, Ben | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 55 |
Root, Bayden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 22 |
Davis, Gabe | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 67 |
Hendry, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 11 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 5 | 156 |
Win: Root, Bayden (7-1)
Loss: Fajardo, German (3-3)
HBP: Wisenbaker, Cole (1); Cater, Corey (1)
;
Root, Bayden (1)