Kansas State University Athletics
Southeast Mo. St. vs Kansas State
5/5/2023
Tointon Family
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Boerema, Owen (6-1)Loss: Niznik, Noah (6-4)Save: Neighbors, Tyson (1)
Scoring Summary
Team | SEMO | KSU |
|---|---|---|
3rd Pena, R. homered to left center, RBI (0-1 K). | 0 | 1 |
5th MASON, J. homered to center field, RBI (0-1 K). | 1 | 1 |
7th Jones, B. singled to center field, RBI (2-1 FBB); Pena, R. scored. | 1 | 2 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Resetich, Chance | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrews, Lincoln | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leeper, Peyton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graber, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Aranda, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Yanluis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Mason, Jevon (1)
HR: Mason, Jevon (1)
Baserunning
HBP: Andrews, Lincoln (1); Leeper, Peyton (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rugely, Cash | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Culpepper, Kaelen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Day, Brady | 2B | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Queck, Carson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Cole | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pelletier, Raphael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pena, Roberto | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 1 | 2 | 7 |
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niznik, Noah | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 4 | 85 |
Johnston, Gavin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 14 |
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 28 | 33 | 14 | 7 | 99 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boerema, Owen | 7.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 10 | 88 |
| Neighbors, Tyson | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 33 | 7 | 11 | 118 |












