Southeast Mo. St. vs Kansas State
5/5/2023
Tointon Family
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 0 |
Win: Boerema, Owen (6-1)Loss: Niznik, Noah (6-4)Save: Neighbors, Tyson (9)
Date: 5/5/2023
Location: Manhattan, KS
Venue: Tointon Family
Umpires:
Attendance: 1672
Start Time: 6:02 pm
Time: 2:00
Weather: Mostly Sunny, 78F, SSE 13 mph
Scoring Summary
Team | SEMO | KSU |
|---|---|---|
![]() Pena, R. homered to left center, RBI (0-1 K). | 0 | 1 |
![]() MASON, J. homered to center field, RBI (0-1 K). | 1 | 1 |
![]() Jones, B. singled to center field, RBI (2-1 FBB); Pena, R. scored. | 1 | 2 |

Southeast Mo. St.

Mason, Jevon | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Resetich, Chance | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrews, Lincoln | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leeper, Peyton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graber, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Aranda, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Yanluis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Mason, Jevon (1)
HR: Mason, Jevon (1)
Baserunning
HBP: Andrews, Lincoln (1); Leeper, Peyton (1)

Kansas State

![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 1 | 2 | 7 |

Southeast Mo. St.

Niznik, Noah | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 14 | 4 | 85 |
Johnston, Gavin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 14 |
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 28 | 33 | 14 | 7 | 99 |

Kansas State

![]() | 7.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 24 | 27 | 7 | 10 | 88 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
| Totals | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 29 | 33 | 7 | 11 | 118 |
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 1st
| Plays | SEMO | KSU |
|---|---|---|
| MASON, J. doubled to left center (1-0 B). | 0 | 0 |
| RESETICH, C. grounded out to ss (2-1 BFB). | 0 | 0 |
| CAMERON, J. singled to first base (1-2 BSK); MASON, J. advanced to third. | 0 | 0 |
| ANDREWS, L. lined out to ss (1-2 BKS). | 0 | 0 |
| LEEPER, P. hit by pitch (1-2 KBK); CAMERON, J. advanced to second. | 0 | 0 |
| GRABER, B. struck out looking (3-2 BSBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | SEMO | KSU |
|---|---|---|
| Jones, B. out at first 1b to p (2-2 KSBFB). | 0 | 0 |
| Previous Play Under Review. | 0 | 0 |
| Call Stands (out at first). | 0 | 0 |
| Rugely, C. flied out to rf (1-1 KB). | 0 | 0 |
| Culpepper, K flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Mo. St. - Top of 2nd
| Plays | SEMO | KSU |
|---|---|---|
| ARANDA, C. struck out looking (2-2 KFBFBFK). | 0 | 0 |
| ORTIZ, Y. flied out to rf (3-2 BBKSB). | 0 | 0 |
| PALMER, B. struck out looking (0-2 KFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | SEMO | KSU |
|---|---|---|
| Goodwin, N. struck out swinging (1-2 SBSFFS). | 0 | 0 |
| Day, B. singled up the middle (1-1 KB). | 0 | 0 |
| Queck, C. struck out swinging (0-2 FFS). | 0 | 0 |
| Johnson, C. walked (3-2 KBSFFBBB); Day, B. advanced to second. | 0 | 0 |
| Pelletier, R flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southeast Mo. St. - Top of 3rd
| Plays | SEMO | KSU |
|---|---|---|
| MASON, J. walked (3-2 SBBBKB). | 0 | 0 |
| RESETICH, C. reached on a fielder's choice (0-2 KFF); MASON, J. out at second 3b to 2b. | 0 | 0 |
| CAMERON, J. struck out swinging (1-2 FBSS). | 0 | 0 |
| ANDREWS, L. grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | SEMO | KSU |
|---|---|---|
| Pena, R. homered to left center, RBI (0-1 K). | 0 | 1 |
| Jones, B. popped up to ss. | 0 | 1 |
| Rugely, C. flied out to lf (1-1 FB). | 0 | 1 |
| Culpepper, K popped up to ss (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southeast Mo. St. - Top of 4th
| Plays | SEMO | KSU |
|---|---|---|
| LEEPER, P. fouled out to 1b. | 0 | 1 |
| GRABER, B. out at first 1b to p (1-2 BKK). | 0 | 1 |
| ARANDA, C. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | SEMO | KSU |
|---|---|---|
| Goodwin, N. popped up to ss (0-1 K). | 0 | 1 |
| Day, B. walked (3-2 KBKBFBB). | 0 | 1 |
| Queck, C. flied out to lf (0-0). | 0 | 1 |
| Day, B. stole second. | 0 | 1 |
| Johnson, C. flied out to cf (2-2 KKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southeast Mo. St. - Top of 5th
| Plays | SEMO | KSU |
|---|---|---|
| ORTIZ, Y. popped up to ss (2-1 KBB). | 0 | 1 |
| PALMER, B. grounded out to ss. | 0 | 1 |
| MASON, J. homered to center field, RBI (0-1 K). | 1 | 1 |
| RESETICH, C. lined out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | SEMO | KSU |
|---|---|---|
| Pelletier, R flied out to cf (0-1 K). | 1 | 1 |
| Pena, R. singled to left field. | 1 | 1 |
| Jones, B. grounded out to 3b, SAC, bunt (0-1 F); Pena, R. advanced to second. | 1 | 1 |
| Rugely, C. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Mo. St. - Top of 6th
| Plays | SEMO | KSU |
|---|---|---|
| CAMERON, J. grounded out to p (2-2 SKBB). | 1 | 1 |
| ANDREWS, L. hit by pitch. | 1 | 1 |
| LEEPER, P. grounded into double play 3b to 2b to 1b (0-0); ANDREWS, L. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | SEMO | KSU |
|---|---|---|
| Culpepper, K flied out to rf (0-1 K). | 1 | 1 |
| Goodwin, N. flied out to cf (1-1 KB). | 1 | 1 |
| Day, B. singled to second base (0-0). | 1 | 1 |
| Queck, C. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Mo. St. - Top of 7th
| Plays | SEMO | KSU |
|---|---|---|
| GRABER, B. flied out to cf (0-0). | 1 | 1 |
| ARANDA, C. flied out to cf (1-2 KKB). | 1 | 1 |
| ORTIZ, Y. grounded out to ss (1-2 FKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | SEMO | KSU |
|---|---|---|
| Johnson, C. flied out to rf (1-1 FB). | 1 | 1 |
| Pelletier, R grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| Pena, R. doubled to left center (0-0). | 1 | 1 |
| Jones, B. singled to center field, RBI (2-1 FBB); Pena, R. scored. | 1 | 2 |
| Jones, B. out at second p to 1b to 2b, picked off. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Southeast Mo. St. - Top of 8th
| Plays | SEMO | KSU |
|---|---|---|
| PALMER, B. grounded out to p, bunt (0-0). | 1 | 2 |
| Neighbors, T to p for Boerema, O.. | 1 | 2 |
| MASON, J. struck out swinging (3-2 BBKSBFFS). | 1 | 2 |
| RESETICH, C. struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | SEMO | KSU |
|---|---|---|
| JOHNSTON, G. to p for NIZNIK, N.. | 1 | 2 |
| Rugely, C. walked (3-1 KBBBB). | 1 | 2 |
| Culpepper, K grounded out to p (1-2 FBF); Rugely, C. advanced to second. | 1 | 2 |
| Goodwin, N. grounded out to ss (0-0). | 1 | 2 |
| Mound Visit (coach). | 1 | 2 |
| Day, B. intentionally walked (0-0). | 1 | 2 |
| Queck, C. reached on a fielder's choice (2-0 BB); Day, B. out at second ss to 2b; Rugely, C. advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southeast Mo. St. - Top of 9th
| Plays | SEMO | KSU |
|---|---|---|
| CAMERON, J. struck out swinging (2-2 BFSBS). | 1 | 2 |
| ANDREWS, L. grounded out to 2b (2-1 SBB). | 1 | 2 |
| LEEPER, P. walked (3-2 FBKBBB). | 1 | 2 |
| GRABER, B. struck out swinging (1-2 BFSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | SEMO | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 1st
| Plays | SEMO | KSU |
|---|---|---|
| MASON, J. doubled to left center (1-0 B). | 0 | 0 |
| RESETICH, C. grounded out to ss (2-1 BFB). | 0 | 0 |
| CAMERON, J. singled to first base (1-2 BSK); MASON, J. advanced to third. | 0 | 0 |
| ANDREWS, L. lined out to ss (1-2 BKS). | 0 | 0 |
| LEEPER, P. hit by pitch (1-2 KBK); CAMERON, J. advanced to second. | 0 | 0 |
| GRABER, B. struck out looking (3-2 BSBBKK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | SEMO | KSU |
|---|---|---|
| Jones, B. out at first 1b to p (2-2 KSBFB). | 0 | 0 |
| Previous Play Under Review. | 0 | 0 |
| Call Stands (out at first). | 0 | 0 |
| Rugely, C. flied out to rf (1-1 KB). | 0 | 0 |
| Culpepper, K flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 2nd
| Plays | SEMO | KSU |
|---|---|---|
| ARANDA, C. struck out looking (2-2 KFBFBFK). | 0 | 0 |
| ORTIZ, Y. flied out to rf (3-2 BBKSB). | 0 | 0 |
| PALMER, B. struck out looking (0-2 KFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | SEMO | KSU |
|---|---|---|
| Goodwin, N. struck out swinging (1-2 SBSFFS). | 0 | 0 |
| Day, B. singled up the middle (1-1 KB). | 0 | 0 |
| Queck, C. struck out swinging (0-2 FFS). | 0 | 0 |
| Johnson, C. walked (3-2 KBSFFBBB); Day, B. advanced to second. | 0 | 0 |
| Pelletier, R flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 3rd
| Plays | SEMO | KSU |
|---|---|---|
| MASON, J. walked (3-2 SBBBKB). | 0 | 0 |
| RESETICH, C. reached on a fielder's choice (0-2 KFF); MASON, J. out at second 3b to 2b. | 0 | 0 |
| CAMERON, J. struck out swinging (1-2 FBSS). | 0 | 0 |
| ANDREWS, L. grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | SEMO | KSU |
|---|---|---|
| Pena, R. homered to left center, RBI (0-1 K). | 0 | 1 |
| Jones, B. popped up to ss. | 0 | 1 |
| Rugely, C. flied out to lf (1-1 FB). | 0 | 1 |
| Culpepper, K popped up to ss (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 4th
| Plays | SEMO | KSU |
|---|---|---|
| LEEPER, P. fouled out to 1b. | 0 | 1 |
| GRABER, B. out at first 1b to p (1-2 BKK). | 0 | 1 |
| ARANDA, C. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | SEMO | KSU |
|---|---|---|
| Goodwin, N. popped up to ss (0-1 K). | 0 | 1 |
| Day, B. walked (3-2 KBKBFBB). | 0 | 1 |
| Queck, C. flied out to lf (0-0). | 0 | 1 |
| Day, B. stole second. | 0 | 1 |
| Johnson, C. flied out to cf (2-2 KKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 5th
| Plays | SEMO | KSU |
|---|---|---|
| ORTIZ, Y. popped up to ss (2-1 KBB). | 0 | 1 |
| PALMER, B. grounded out to ss. | 0 | 1 |
| MASON, J. homered to center field, RBI (0-1 K). | 1 | 1 |
| RESETICH, C. lined out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | SEMO | KSU |
|---|---|---|
| Pelletier, R flied out to cf (0-1 K). | 1 | 1 |
| Pena, R. singled to left field. | 1 | 1 |
| Jones, B. grounded out to 3b, SAC, bunt (0-1 F); Pena, R. advanced to second. | 1 | 1 |
| Rugely, C. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 6th
| Plays | SEMO | KSU |
|---|---|---|
| CAMERON, J. grounded out to p (2-2 SKBB). | 1 | 1 |
| ANDREWS, L. hit by pitch. | 1 | 1 |
| LEEPER, P. grounded into double play 3b to 2b to 1b (0-0); ANDREWS, L. out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | SEMO | KSU |
|---|---|---|
| Culpepper, K flied out to rf (0-1 K). | 1 | 1 |
| Goodwin, N. flied out to cf (1-1 KB). | 1 | 1 |
| Day, B. singled to second base (0-0). | 1 | 1 |
| Queck, C. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 7th
| Plays | SEMO | KSU |
|---|---|---|
| GRABER, B. flied out to cf (0-0). | 1 | 1 |
| ARANDA, C. flied out to cf (1-2 KKB). | 1 | 1 |
| ORTIZ, Y. grounded out to ss (1-2 FKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | SEMO | KSU |
|---|---|---|
| Johnson, C. flied out to rf (1-1 FB). | 1 | 1 |
| Pelletier, R grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| Pena, R. doubled to left center (0-0). | 1 | 1 |
| Jones, B. singled to center field, RBI (2-1 FBB); Pena, R. scored. | 1 | 2 |
| Jones, B. out at second p to 1b to 2b, picked off. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 8th
| Plays | SEMO | KSU |
|---|---|---|
| PALMER, B. grounded out to p, bunt (0-0). | 1 | 2 |
| Neighbors, T to p for Boerema, O.. | 1 | 2 |
| MASON, J. struck out swinging (3-2 BBKSBFFS). | 1 | 2 |
| RESETICH, C. struck out swinging (0-2 FSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | SEMO | KSU |
|---|---|---|
| JOHNSTON, G. to p for NIZNIK, N.. | 1 | 2 |
| Rugely, C. walked (3-1 KBBBB). | 1 | 2 |
| Culpepper, K grounded out to p (1-2 FBF); Rugely, C. advanced to second. | 1 | 2 |
| Goodwin, N. grounded out to ss (0-0). | 1 | 2 |
| Mound Visit (coach). | 1 | 2 |
| Day, B. intentionally walked (0-0). | 1 | 2 |
| Queck, C. reached on a fielder's choice (2-0 BB); Day, B. out at second ss to 2b; Rugely, C. advanced to third. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Southeast Mo. St.

1
Final2

Kansas State

Southeast Mo. St. - Top of 9th
| Plays | SEMO | KSU |
|---|---|---|
| CAMERON, J. struck out swinging (2-2 BFSBS). | 1 | 2 |
| ANDREWS, L. grounded out to 2b (2-1 SBB). | 1 | 2 |
| LEEPER, P. walked (3-2 FBKBBB). | 1 | 2 |
| GRABER, B. struck out swinging (1-2 BFSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | SEMO | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Mo. St.

| LF | Mason, Jevon | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Resetich, Chance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Cameron, Josh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | Andrews, Lincoln | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | Leeper, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| CF | Graber, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Aranda, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Ortiz, Yanluis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Palmer, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Niznik, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Johnston, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 24 | 8 |

Kansas State

| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 1B | ![]() | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 8 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |










