Kansas State University Athletics
Southeast Mo. St. vs Kansas State
5/7/2023
Tointon Family
1:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 2 | 4 | 2 | 0 | 0 | X | 10 | 10 | 0 | 
Win: Buss, Mason (4-2)Loss: Dow, Haden (4-2)
Scoring Summary
Team  | SEMO  | KSU  | 
|---|---|---|
 1st Pena, R. out at second p to 1b to ss, picked off; Jones, B. scored on the throw.  | 0  | 1  | 
 1st Rugely, C. singled to left field, RBI (3-1 BBBK); Culpepper, K advanced to second; Day, B. scored.  | 0  | 2  | 
 2nd Goodwin, N. homered down the lf line, 2 RBI (0-1 F); Pena, R. scored.  | 0  | 4  | 
 3rd Rugely, C. homered to left field, RBI.  | 0  | 5  | 
 3rd Queck, C. doubled to right center, RBI (0-2 FF); Johnson, C. scored.  | 0  | 6  | 
 3rd Queck, C. scored on a wild pitch.  | 0  | 7  | 
 3rd Jones, B. homered to left center, RBI (3-2 BKBKB).  | 0  | 8  | 
 4th Johnson, C. homered to center field, 2 RBI (0-0); Culpepper, K scored.  | 0  | 10  | 
 Southeast Mo. St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mason, Jevon  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Leeper, Peyton  | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Cameron, Josh  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Andrews, Lincoln  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Resetich, Chance  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Graber, Brett  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sperling, Danny  | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Aranda, Carlos  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ackerman, Nolan  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Dow, Haden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lawrence, Payton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miller, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 White, Eddie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 3 | 0 | 5 | 5 | 
Baserunning 
PO: Sperling, Danny (1)
 Kansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Pena, Roberto | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Goodwin, Nick | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Day, Brady | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Culpepper, Kaelen | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rugely, Cash | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Johnson, Cole | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Lodice, Kyan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Knight, Lawson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Queck, Carson | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Salinas, Orlando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pelletier, Raphael | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lobliner, Jayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rothermel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 10 | 10 | 8 | 4 | 0 | 5 | 6 | 
Batting
Baserunning 
 Southeast Mo. St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dow, Haden  | 2.1 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 5 | 0 | 66 | 
 Lawrence, Payton  | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 | 
 Miller, Kyle  | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 29 | 
 White, Eddie  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 | 
| Totals | 10 | 10 | 10 | 4 | 5 | 1 | 0 | 3 | 0 | 27 | 34 | 9 | 3 | 124 | 
 Kansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buss, Mason | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 70 | 
| Rothermel, Collin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 39 | 
| Totals | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 5 | 109 | 
















