Kansas State University Athletics
Kansas St. vs Stephen F. Austin
2/17/2023
Jaycees Field
6:30 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 1 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 4 | 
Win: Ruhl, Ty (1-0)Loss: S. Jaco (0-1)Save: Corsentino, Blake (1)
Scoring Summary
Team  | KSU  | SFA  | 
|---|---|---|
 1st B. Jones scored on a passed ball, unearned.  | 1  | 0  | 
 1st C. Johnson grounded out to 3b, RBI; N. Goodwin scored, unearned.  | 2  | 0  | 
 1st C. Martin grounded out to 3b, RBI; C. Loranger scored.  | 2  | 1  | 
 1st T. Biggs singled up the middle, RBI; P. Parker scored.  | 2  | 2  | 
 3rd K. Culpepper singled to left center, RBI; N. Goodwin advanced to third; D. Hughes scored.  | 3  | 2  | 
 3rd C. Johnson flied out to cf, sacrifice fly, RBI; K. Culpepper advanced to second; N. Goodwin scored, unearned.  | 4  | 2  | 
 3rd T. Biggs singled through the right side, advanced to second on an error by c, 2 RBI; C. Martin advanced to third; P. Parker scored; C. Loranger scored.  | 4  | 4  | 
 3rd C. Fleischer popped up to ss, sacrifice fly, RBI; C. Martin scored.  | 4  | 5  | 
 4th D. Hughes flied out to cf, sacrifice fly, RBI; B. Jones advanced to third; K. Lodice scored.  | 5  | 5  | 
 8th K. Lodice doubled down the rf line, 2 RBI; C. Rugely scored; R. Pelletier scored.  | 7  | 5  | 
 8th H. Prescher singled, out at second lf to 3b to 2b, RBI; B. Rose advanced to third; C. Martin scored.  | 7  | 6  | 
 Kansas St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| B. Jones | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 
| D. Hughes | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| N. Goodwin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| K. Culpepper | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| C. Johnson | LF | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 
| R. Pena | 2B/1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 
| R. Pelletier | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 
| C. Phillips | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Rugely | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| K. Lodice | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| O. Salinas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O. Boerema | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corsentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 6 | 6 | 6 | 0 | 15 | 9 | 
Batting
Baserunning 
Fielding 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 A. Rodgers  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 C. Loranger  | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 P. Parker  | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
 C. Martin  | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 T. Biggs  | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
 N. Brown  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
    B. Rose  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 C. Fleischer  | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    C. Hill  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Sanders  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    H. Prescher  | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 J. Thompson  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    A. Gomez  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 B. Yosko  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Richter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    R. Boyett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Cude  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Jaco  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 6 | 11 | 6 | 3 | 0 | 8 | 6 | 
Batting
2B: A. Rodgers (1); P. Parker (1)
SF: C. Fleischer (1)
Baserunning HBP: A. Gomez (1)
Fielding 
E: T. Biggs (1); S. Sanders (1); H. Prescher (1); J. Thompson (1)
 Kansas St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Boerema | 3.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 68 | 
| T. Ruhl | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 65 | 
| Corsentino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 | 
| Totals | 11 | 6 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 5 | 143 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 J. Richter  | 4.0 | 3 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 3 | 95 | 
 R. Boyett  | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 33 | 
 C. Cude  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
 S. Jaco  | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 51 | 
| Totals | 6 | 7 | 4 | 6 | 15 | 0 | 0 | 2 | 0 | 33 | 43 | 8 | 4 | 190 | 
Win: Ruhl, TY (1-0)
Loss: S. Jaco (0-1)
HBP: Corsentino, Blake (1)
      ; 
    S. Jaco (2)
Save: Corsentino, Blake (1)
      ; 
    
PB: 
      
    C. Fleischer (2)















