Kansas State University Athletics
Kansas St. vs Stephen F. Austin
2/18/2023
2:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 10 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | 
Win: Neighbors, Tyson (1-0)Loss: C. Stapleton (0-1)Save: Hartis, Shay (1)
Scoring Summary
Team  | KSTATE  | SFA  | 
|---|---|---|
 1st K. Culpepper flied out to cf, sacrifice fly, RBI; N. Goodwin out at second cf to 1b to ss; B. Jones scored.  | 1  | 0  | 
 1st T. Biggs singled through the right side, RBI; P. Parker advanced to third; A. Rodgers scored, unearned.  | 1  | 1  | 
 1st N. Brown hit by pitch, RBI; C. Martin advanced to second; T. Biggs advanced to third; P. Parker scored.  | 1  | 2  | 
 2nd R. Pena homered to left center, RBI.  | 2  | 2  | 
 2nd C. Hill homered to left field, RBI.  | 2  | 3  | 
 3rd N. Goodwin grounded out to 2b, RBI; D. Hughes advanced to second; K. Lodice scored.  | 3  | 3  | 
 6th C. Johnson homered to left center, 3 RBI; K. Culpepper scored; D. Hughes scored.  | 6  | 3  | 
 6th A. Rodgers homered down the lf line, RBI.  | 6  | 4  | 
 8th N. Goodwin homered to left field, RBI.  | 7  | 4  | 
 9th C. Rugely homered to left field, RBI.  | 8  | 4  | 
 Kansas St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| B. Jones | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
| D. Hughes | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| N. Goodwin | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| K. Culpepper | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 
| C. Johnson | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| R. Pena | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| C. Rugely | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| R. Pelletier | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| K. Lodice | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| G. Fajardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| T. Neighbors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Hartis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 8 | 10 | 8 | 3 | 0 | 8 | 3 | 
Batting
Baserunning 
Fielding 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 A. Rodgers  | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 C. Loranger  | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 P. Parker  | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 
 T. Biggs  | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
 C. Martin  | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
 B. Rose  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 N. Brown  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 S. Adams  | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
 C. Hill  | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 C. Stapleton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    C. Woods  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Castilaw  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 4 | 11 | 4 | 2 | 0 | 10 | 10 | 
Batting
HR: A. Rodgers (1); C. Hill (1)
Baserunning 
HBP: N. Brown (1)
Fielding 
E: C. Stapleton (1)
 Kansas St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Fajardo | 4.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 76 | 
| T. Neighbors | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 35 | 
| S. Hartis | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 32 | 
| Totals | 11 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 38 | 41 | 9 | 7 | 143 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 C. Stapleton  | 6.0 | 5 | 6 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 3 | 98 | 
 C. Woods  | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 | 
 C. Castilaw  | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | 
| Totals | 10 | 8 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 32 | 38 | 10 | 5 | 144 | 













