Kansas State University Athletics
Kansas St. vs Stephen F. Austin
2/20/2023
3:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 16 | 12 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 11 | 1 | 
Win: Corsentino, Blake (1-0)Loss: C. Hines (0-1)
Scoring Summary
Team  | KSTATE  | SFA  | 
|---|---|---|
 2nd C. Johnson homered to left field, RBI.  | 1  | 0  | 
 3rd C. Johnson homered to left field, 4 RBI; K. Culpepper scored; K. Lodice scored; B. Day scored.  | 5  | 0  | 
 3rd C. Loranger singled through the right side, RBI; A. Rodgers scored.  | 5  | 1  | 
 3rd T. Biggs singled through the left side, RBI; P. Parker advanced to second; C. Loranger scored.  | 5  | 2  | 
 4th K. Culpepper singled to shortstop, RBI; N. Goodwin advanced to second; B. Jones advanced to third; C. Phillips scored.  | 6  | 2  | 
 4th C. Johnson walked, RBI; K. Culpepper advanced to second; N. Goodwin advanced to third; B. Jones scored.  | 7  | 2  | 
 4th R. Pena homered to left center, 4 RBI; C. Johnson scored; K. Culpepper scored; N. Goodwin scored.  | 11  | 2  | 
 5th C. Martin advanced to second; P. Parker advanced to third; C. Loranger scored on a wild pitch.  | 11  | 3  | 
 6th C. Rugely homered to left center, 2 RBI; R. Pena scored.  | 13  | 3  | 
 6th A. Rodgers singled through the left side, RBI; C. Fleischer advanced to second; C. Hill scored.  | 13  | 4  | 
 7th B. Rose singled through the right side, RBI; P. Parker scored.  | 13  | 5  | 
 9th K. Culpepper homered to left center, 3 RBI, unearned; O. Salinas scored, unearned; L. Knight scored, unearned.  | 16  | 5  | 
 Kansas St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| B. Jones | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| J. Lobliner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| L. Knight | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Day | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| K. Lodice | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
| C. Queck | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| O. Salinas | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| N. Goodwin | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
| K. Culpepper | 3B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 
| C. Johnson | LF | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 
| R. Pena | 1B | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 
| C. Rugely | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| C. Phillips | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| D. Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corsentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Heyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 16 | 12 | 16 | 12 | 0 | 8 | 8 | 
Batting
Baserunning 
Fielding 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 A. Rodgers  | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 S. Sanders  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 C. Loranger  | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 
 P. Parker  | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
 T. Biggs  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
    B. Yosko  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Martin  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    A. Gomez  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 B. Rose  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 
 C. Hill  | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 S. Adams  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    C. Fleischer  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 H. Prescher  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 N. Brown  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    J. Thompson  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Hines  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    R. Boyett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Wilson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Gonzalez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 G. Gearner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Broadwell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 5 | 11 | 4 | 5 | 0 | 9 | 10 | 
Batting
2B: C. Loranger (1)
Baserunning 
CS: A. Rodgers (1); J. Thompson (1)
HBP: B. Rose (1)
Fielding 
E: H. Prescher (1)
DP: P. Parker (1); B. Yosko (1); A. Gomez (1)
 Kansas St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Beck | 2.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 45 | 
| Corsentino | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 51 | 
| A. Evans | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 43 | 
| K. Heyne | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | 
| Totals | 11 | 5 | 5 | 5 | 9 | 4 | 0 | 1 | 0 | 36 | 42 | 7 | 7 | 161 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 C. Hines  | 2.1 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | 15 | 4 | 1 | 72 | 
 R. Boyett  | 1.2 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 45 | 
 C. Wilson  | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 44 | 
 J. Gonzalez  | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 | 
 G. Gearner  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 | 
 S. Broadwell  | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 | 
| Totals | 12 | 16 | 13 | 12 | 8 | 1 | 0 | 2 | 0 | 37 | 51 | 13 | 4 | 225 | 


















