Kansas State University Athletics
TCU vs Kansas State
Scoring Summary
Team | TCU | KSU |
---|---|---|
1st Richardson reached on a fielder's choice, RBI (2-0 BB); Fontenelle out at second 3b to 2b; Taylor advanced to third; Nunez scored. | 1 | 0 |
1st Richardson stole second; Taylor stole home. | 2 | 0 |
5th Byrne advanced to second on a wild pitch; Silva advanced to third on a wild pitch; Richardson scored on a wild pitch. | 3 | 0 |
7th Fontenelle homered to right field, RBI (1-2 BKSFF). | 4 | 0 |
7th Davis singled to third base, RBI (1-1 KB); Boyers advanced to second; Byrne advanced to third; Silva scored. | 5 | 0 |
7th Nunez reached on a fielder's choice, RBI (2-1 BBS); Davis out at second 2b to ss; Boyers advanced to third; Byrne scored. | 6 | 0 |
7th Bowen doubled to left center, 2 RBI (1-2 KBF); Nunez scored; Boyers scored. | 8 | 0 |
7th Pelletier, R singled to right field, RBI (1-2 FBF); Pena, R. out at second rf to ss; Johnson, C. scored. | 8 | 1 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bowen, Karson | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Taylor, Brayden | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Fontenelle, Cole | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Richardson, Tre | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Silva, Anthony | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Byrne, Kurtis | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Boyers, Luke | LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Davis, Austin | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 7 | 0 | 9 | 11 |
Batting
2B: Nunez, Elijah (1); Bowen, Karson (1); Byrne, Kurtis (1)
HR: Fontenelle, Cole (1)
Baserunning
SB: Taylor, Brayden (1); Richardson, Tre (1); Silva, Anthony (1)
HBP: Nunez, Elijah (1)
Kansas State
Batting
Baserunning
Fielding
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 6.0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 10 | 2 | 97 |
Feser, Cohen | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 42 |
Abeldt, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 4 | 1 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 30 | 37 | 13 | 3 | 149 |