Kansas State University Athletics
Kansas State vs TCU
Scoring Summary
Team | KSU | TCU |
---|---|---|
1st Taylor homered to right field, 3 RBI (2-1 KBB); Bowen scored; Nunez scored. | 0 | 3 |
1st Byrne homered to left center, 2 RBI (1-2 BFK); Silva scored. | 0 | 5 |
2nd Bowen doubled down the lf line, RBI (0-2 KK); Nunez scored. | 0 | 6 |
2nd Taylor doubled down the lf line, RBI (3-2 BKBBSF); Bowen scored. | 0 | 7 |
2nd Silva out at first p to 2b to 1b, RBI (1-1 BS); Fontenelle advanced to second; Taylor scored. | 0 | 8 |
3rd Nunez doubled, advanced to third on a throwing error by ss, RBI (2-1 KBB); Maxwell scored. | 0 | 9 |
3rd Bowen flied out to cf, SF, RBI (1-0 B); Nunez scored, unearned. | 0 | 10 |
4th Pena, R. hit by pitch, RBI (0-0); Johnson, C. advanced to second; Goodwin, N. advanced to third; Day, B. scored. | 1 | 10 |
4th Pelletier, R flied out to rf, SF, RBI (3-1 FBBB); Johnson, C. advanced to third; Goodwin, N. scored. | 2 | 10 |
4th Byrne singled through the right side, RBI (1-1 KB); Fontenelle scored. | 2 | 11 |
4th Davis singled through the right side, RBI (1-2 SKB); Maxwell advanced to third; Byrne scored, unearned. | 2 | 12 |
4th Nunez singled to right field, 2 RBI (2-2 FKBB); Davis scored, unearned; Maxwell scored, unearned. | 2 | 14 |
4th Taylor doubled down the rf line, 2 RBI (3-2 SKBFBB); Bowen scored, unearned; Nunez scored, unearned. | 2 | 16 |
5th Johnson, C. singled up the middle, RBI (1-2 KBK); Hughes, D. advanced to second; Day, B. scored. | 3 | 16 |
Kansas State
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Bowen, Karson | C | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Taylor, Brayden | 3B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
Fontenelle, Cole | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Richardson, Tre | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Anthony | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Byrne, Kurtis | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Maxwell, Logan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Davis, Austin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brown, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Traeger, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 16 | 3 | 0 | 3 | 5 |
Batting
2B: Nunez, Elijah (1); Bowen, Karson (1); Taylor, Brayden (2); Fontenelle, Cole (1)
HR: Taylor, Brayden (1); Byrne, Kurtis (1)
SF: Bowen, Karson (1)
Baserunning SB: Fontenelle, Cole (1); Davis, Austin (1)
Fielding
E: Brown, Cam (1)
Kansas State
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Cam | 3.1 | 1 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 10 | 17 | 2 | 3 | 83 |
Traeger, Jax | 2.2 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 63 |
Hoover, Chase | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Totals | 3 | 3 | 3 | 11 | 10 | 1 | 0 | 1 | 0 | 22 | 35 | 7 | 3 | 166 |