Kansas State University Athletics
Texas Tech vs Kansas State
Scoring Summary
Team  | TTU  | KSU  | 
|---|---|---|
 1st Bazzell, K. advanced to second on a balk; Vooletich,Z. scored on a balk.  | 1  | 0  | 
 1st Day, B. grounded out to p unassisted, RBI (2-2 BKSB); Rugely, C. advanced to third; Jones, B. scored, unearned.  | 1  | 1  | 
 3rd Culpepper, K reached on a throwing error by 2b, advanced to second (1-1 BK); Day, B. out at second ss to 2b; Rugely, C. scored, unearned.  | 1  | 2  | 
 4th White, H. doubled to left field, RBI (1-2 KBFFF); Harrelson,G. scored.  | 2  | 2  | 
 4th Lopez, T. singled to left field, RBI; White, H. scored.  | 3  | 2  | 
 6th Lopez, T. homered to right field, 2 RBI (2-2 BBFF); Carter, D. scored.  | 5  | 2  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nolen Hester  | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Zac Vooletich  | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Austin Green  | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Kevin Bazzell  | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Gavin Kash  | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
 Gage Harrelson  | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Hudson White  | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Dillon Carter  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tracer Lopez  | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Trendan Parish  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brandon Beckel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyle Robinson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 5 | 7 | 4 | 4 | 0 | 7 | 9 | 
Batting
2B: Zac Vooletich (1); Hudson White (1)
HR: Tracer Lopez (1)
Baserunning 
HBP: Zac Vooletich (1); Hudson White (1)
Fielding 
E: Austin Green (1); Gavin Kash (1); Tracer Lopez (1)
 Kansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rugely, Cash | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Day, Brady | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Culpepper, Kaelen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Goodwin, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Lodice, Kyan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Johnson, Cole | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Pelletier, Raphael | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Pena, Roberto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 2 | 6 | 1 | 5 | 0 | 14 | 12 | 
Baserunning 
Fielding 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Trendan Parish  | 5.0 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 3 | 99 | 
 Brandon Beckel  | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 42 | 
 Kyle Robinson  | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 48 | 
| Totals | 6 | 2 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 35 | 41 | 6 | 6 | 189 | 
 Kansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajardo, German | 5.2 | 6 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 23 | 27 | 8 | 5 | 113 | 
| Heyne, Kyler | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 59 | 
| Wisenbaker, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Totals | 7 | 5 | 5 | 4 | 7 | 0 | 1 | 2 | 0 | 35 | 41 | 10 | 10 | 176 | 
Win: Trendan Parish (3-0)
Loss: Fajardo, German (2-2)
HBP: Kyle Robinson (1)
      ; 
    Fajardo, German (2)
Save: Kyle Robinson (2)
      ; 
    
PB: Hudson White (1)
      ; 
    













