Kansas State University Athletics
Texas Tech vs Kansas State
4/30/2023
Tointon Family
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 8 | 1 | |
0 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | X | 10 | 9 | 0 |
Win: Neighbors, Tyson (4-1)Loss: Brendan Girton (2-2)
Scoring Summary
Team | TTU | KSU |
---|---|---|
2nd Johnson, C. singled to right field, RBI (0-1 K); Culpepper, K scored. | 0 | 1 |
2nd Pena, R. singled down the lf line, RBI (0-0); Johnson, C. scored. | 0 | 2 |
3rd Bazzell, K. singled through the left side, RBI (3-1 BBBK); Green, A. advanced to second, out at second lf to 3b to 2b to ss; Lopez, T. scored. | 1 | 2 |
4th Maxcey, D. doubled to left field, 2 RBI (3-1 KBBB); Harrelson,G. scored; Kash, G. scored. | 3 | 2 |
4th Lopez, T. homered to right field, 2 RBI (1-1 FB); Maxcey, D. scored. | 5 | 2 |
4th Pelletier, R singled to center field, RBI (2-1 BBF); Day, B. advanced to third; Culpepper, K scored. | 5 | 3 |
4th Pena, R. flied out to rf, SF, RBI; Day, B. scored. | 5 | 4 |
6th Lodice, K. walked, RBI (3-2 BBSFBB); Pena, R. advanced to second; Pelletier, R advanced to third; Day, B. scored. | 5 | 5 |
6th Rugely, C. hit by pitch, RBI (2-2 BBKSF); Lodice, K. advanced to second; Pena, R. advanced to third; Pelletier, R scored. | 5 | 6 |
7th Green, A. homered down the rf line, 3 RBI (0-2 KK); Vooletich,Z. scored; Lopez, T. scored. | 8 | 6 |
7th Johnson, C. advanced to third on a wild pitch; Day, B. scored on a wild pitch. | 8 | 7 |
8th Jones, B. tripled to right center, 2 RBI; Rugely, C. scored; Pena, R. scored. | 8 | 9 |
8th Goodwin, N. grounded out to 2b, RBI (0-1 K); Jones, B. scored. | 8 | 10 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nolen Hester | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zac Vooletich | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Green | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Kevin Bazzell | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Gavin Kash | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Gage Harrelson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Dylan Maxcey | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dillon Carter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tracer Lopez | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Zane Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Blessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Free | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lysik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 7 | 0 | 11 | 5 |
Batting
2B: Nolen Hester (1); Dylan Maxcey (1)
HR: Austin Green (1); Tracer Lopez (1)
Baserunning
Fielding
E: Dylan Maxcey (1)
Kansas State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Petty | 3.0 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 53 |
Ethan Coombes | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
Derek Bridges | 2.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 28 |
BO Blessie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ryan Free | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Josh Sanders | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 28 |
Brendan Girton | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 17 |
Brendan Lysik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 9 | 10 | 10 | 6 | 8 | 3 | 0 | 3 | 0 | 30 | 42 | 10 | 6 | 158 |
Kansas State
Loss: Brendan Girton (2-2)
HBP: Zane Petty (1); Derek Bridges (1); Josh Sanders (1)
;