Kansas State University Athletics
Kansas State vs UC Irvine
4/22/2023
Anteater Ballpark
1:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 
Win: Corsentino, Blake (2-0)Loss: Wheeler, Cameron (2-1)Save: Heyne, Kyler (1)
Scoring Summary
Team  | KSU  | UCI  | 
|---|---|---|
 1st Oyama, J. homered to right center, 2 RBI (0-1 K); Kendle, C. scored.  | 0  | 2  | 
 2nd Pelletier, R singled through the left side, RBI (0-2 SFF); Johnson, C. advanced to second; Day, B. scored.  | 1  | 2  | 
 2nd Pena, R. singled to right field, RBI (2-0 BB); Pelletier, R advanced to third; Johnson, C. scored.  | 2  | 2  | 
 5th Goodwin, N. doubled to right center, RBI (0-1 K); Jones, B. scored.  | 3  | 2  | 
 5th Day, B. singled up the middle, RBI (2-2 BKKB); Goodwin, N. scored.  | 4  | 2  | 
 6th Gleed, D. reached on a fielder's choice, RBI (2-1 BBF); Stinson, J. out at second ss to 2b; Garcia-Pac. advanced to third; Martinez, An scored.  | 4  | 3  | 
 7th Garcia-Pac. hit by pitch, RBI (2-2 KBBF); Call, C. advanced to second; Martinez, An advanced to third; Oyama, J. scored.  | 4  | 4  | 
 8th Johnson, C. grounded into double play 2b to ss to 1b (0-1 F); Hughes, D. out on the play; Culpepper, K advanced to third; Day, B. scored, unearned.  | 5  | 4  | 
 9th Pena, R. homered to left center, RBI (1-0 B).  | 6  | 4  | 
 Kansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rugely, Cash | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jones, Brendan | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Goodwin, Nick | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Day, Brady | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Culpepper, Kaelen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lodice, Kyan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lobliner, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Dom | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Pelletier, Raphael | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Pena, Roberto | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corsentino, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 7 | 5 | 5 | 0 | 8 | 6 | 
 UC Irvine
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kendle, Caden  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Oyama, JO  | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 
 Martinez, Anthony  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Call, Chase  | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Garcia-pacheco, A.  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Stinson, Jacob  | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Gleed, Dub.  | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Bermudez, Will  | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Spillane, Luke  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Suarez, Danny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rincover, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wheeler, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 King, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 6 | 4 | 6 | 0 | 7 | 11 | 
Batting
2B: Bermudez, Will (1)
HR: Oyama, JO (1)
SH: Spillane, Luke (1)
Baserunning 
CS: Spillane, Luke (1)
HBP: Kendle, Caden (1); Martinez, Anthony (1); Garcia-pacheco, A. (2)
Fielding 
E: King, Jacob (1)
DP: Martinez, Anthony (1); Gleed, Dub. (1); Bermudez, Will (1)
 Kansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajardo, German | 5.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 7 | 3 | 100 | 
| Ruhl, TY | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 35 | 
| Corsentino, Blake | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 29 | 
| Heyne, Kyler | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 | 
| Totals | 6 | 4 | 4 | 6 | 7 | 1 | 0 | 4 | 0 | 31 | 42 | 10 | 9 | 179 | 
 UC Irvine
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Suarez, Danny  | 5.0 | 6 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 1 | 87 | 
 Rincover, Nick  | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 9 | 
 Wheeler, Cameron  | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 28 | 
 King, Jacob  | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 19 | 
| Totals | 7 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 12 | 6 | 143 | 
















