Kansas State University Athletics
West Virginia vs Kansas State
Scoring Summary
Team  | WVU  | KSU  | 
|---|---|---|
 1st Jones, B. homered to right center, RBI (0-0).  | 0  | 1  | 
 1st Culpepper, K homered to right center, RBI (0-2 KS).  | 0  | 2  | 
 2nd McNeely, C. homered to right field, RBI.  | 1  | 2  | 
 2nd Hussey, G. doubled to center field, RBI (1-0 B); Garcia, E. scored.  | 2  | 2  | 
 3rd McNeely, C. singled to left field, RBI (1-0 B); Wetherholt scored.  | 3  | 2  | 
 5th McNeely, C. doubled to right field, RBI (1-1 BF); Leonard, D. advanced to third; Barry, B. scored.  | 4  | 2  | 
 5th White, S. grounded out to 2b, RBI (2-2 BBKK); McNeely, C. advanced to third; Leonard, D. scored.  | 5  | 2  | 
 6th Wetherholt homered to right field, 2 RBI (0-0); Tucker, T. scored.  | 7  | 2  | 
 6th Rugely, C. walked, RBI (3-2 BKSBFBB); Day, B. advanced to second; Goodwin, N. advanced to third; Johnson, C. scored.  | 7  | 3  | 
 8th Hussey, G. homered down the lf line, RBI (2-1 BBF).  | 8  | 3  | 
 West Virginia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wetherholt, J.j.  | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Barry, Braden  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Leonard, Dayne  | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Mcneely, Caleb  | RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 
 White, Sam  | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
    Smith, Evan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garcia, Ellis  | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Wallace, Landon  | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Hussey, Grant  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Tucker, Tevin  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Hampton, Ben  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Reed, Carlson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Short, Noah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 8 | 13 | 8 | 2 | 0 | 8 | 8 | 
Batting
2B: Wetherholt, J.j. (1); Mcneely, Caleb (1); Garcia, Ellis (1); Hussey, Grant (1)
3B: Mcneely, Caleb (1)
HR: Wetherholt, J.j. (1); Mcneely, Caleb (1); Hussey, Grant (1)
SH: Barry, Braden (1)
Baserunning 
HBP: Tucker, Tevin (1)
 Kansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Johnson, Cole | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Goodwin, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Culpepper, Kaelen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Day, Brady | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Queck, Carson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hughes, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rugely, Cash | RF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 
| Pelletier, Raphael | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Pena, Roberto | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 6 | 3 | 6 | 0 | 13 | 9 | 
 West Virginia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hampton, Ben  | 6.2 | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 6 | 121 | 
 Reed, Carlson  | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 46 | 
 Short, Noah  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 
| Totals | 6 | 3 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 8 | 175 | 
 Kansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boerema, Owen | 6.0 | 10 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 8 | 94 | 
| Ruhl, TY | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 27 | 
| Heyne, Kyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | 
| Totals | 13 | 8 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 39 | 43 | 7 | 12 | 141 | 














