Kansas State University Athletics
West Virginia vs Kansas State
4/1/2023
Tointon Family
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | X | 7 | 9 | 0 |
Win: Fajardo, German (1-1)Loss: Traxel, Blaine (5-2)
Scoring Summary
Team | WVU | KSU |
---|---|---|
2nd Day, B. homered to center field, RBI (2-1 KBB). | 0 | 1 |
3rd Pena, R. homered to right field, RBI (0-0). | 0 | 2 |
4th Wallace, L. tripled to right field, RBI (0-0); Leonard, D. scored. | 1 | 2 |
5th Pelletier, R homered to right field, RBI (2-2 BSKFB). | 1 | 3 |
7th Pelletier, R flied out to lf, SF, RBI (1-1 SB); Johnson, C. scored. | 1 | 4 |
8th Hughes, D. homered to right field, RBI (3-2 KFBBB). | 1 | 5 |
8th Goodwin, N. homered to left field, RBI (0-1 F). | 1 | 6 |
8th Pena, R. walked, RBI (3-1 BSBBB); Pelletier, R advanced to second; Rugely, C. advanced to third; Johnson, C. scored. | 1 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherholt, J.j. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, Dayne | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcneely, Caleb | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Garcia, Ellis | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   White, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wallace, Landon | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dowdell, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hussey, Grant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Sauve, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   King, Skylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Tevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehrman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 8 | 7 |
Batting
3B: Wallace, Landon (1)
SH: Wallace, Landon (1)
Baserunning
HBP: Tucker, Tevin (1)
Fielding
E: Garcia, Ellis (1)
DP: Wetherholt, J.j. (1); Hussey, Grant (1); Tucker, Tevin (1)
Kansas State
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traxel, Blaine | 7.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 10 | 109 |
Yehl, Maxx | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Watson, Will | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Fehrman, Cole | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sleeper, Chris | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Carr, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 9 | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 37 | 7 | 11 | 145 |