Kansas State University Athletics
West Virginia vs Kansas State
Scoring Summary
Team | WVU | KSU |
---|---|---|
2nd Dowdell, K. flied out to cf, SF, RBI (1-2 BSS); McNeely, C. scored, unearned. | 1 | 0 |
2nd Hussey, G. homered to right field, 2 RBI, unearned (3-1 BBFB); Wallace, L. scored, unearned. | 3 | 0 |
2nd Rugely, C. singled to right field, RBI (0-1 K); Johnson, C. advanced to second; Culpepper, K scored. | 3 | 1 |
2nd Pena, R. homered to left center, 3 RBI (2-0 BB); Rugely, C. scored; Johnson, C. scored. | 3 | 4 |
3rd Barry, B. homered to center field, 2 RBI (2-1 BKB); Wetherholt scored. | 5 | 4 |
4th Wetherholt flied out to cf, SF, RBI (0-1 F); Hussey, G. scored. | 6 | 4 |
5th McNeely, C. homered to right field, RBI (2-2 FBSBF). | 7 | 4 |
9th Barry, B. singled to pitcher, bunt, RBI (0-0); Wetherholt advanced to second; Tucker, T. scored. | 8 | 4 |
9th Wallace, L. singled, advanced to second on the throw, 2 RBI (0-0); McNeely, C. advanced to third, out at home cf to ss to c; Barry, B. scored; Wetherholt scored. | 10 | 4 |
9th Pena, R. homered to left field, 2 RBI (1-2 BKK); Rugely, C. scored. | 10 | 6 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wetherholt, J.j. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Barry, Braden | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Leonard, Dayne | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcneely, Caleb | RF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
White, Sam | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wallace, Landon | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Dowdell, Kevin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hussey, Grant | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Siegel, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porco, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagaman, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 3 | 1 | 8 | 3 |
Batting
2B: Wetherholt, J.j. (1); Hussey, Grant (1)
HR: Barry, Braden (1); Mcneely, Caleb (1); Hussey, Grant (1)
SH: Leonard, Dayne (1)
SF: Wetherholt, J.j. (1); Dowdell, Kevin (1)
Baserunning Fielding
DP: Hussey, Grant (1); Tucker, Tevin (1)
Kansas State
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siegel, Grant | 2.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 39 |
Porco, Robby | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 33 |
Hagaman, David | 2.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 42 |
Major, Aidan | 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Carr, Jake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Totals | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 33 | 39 | 10 | 10 | 148 |