Kansas State University Athletics
Youngstown State vs K-State
3/10/2023
Tointon Family
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 2 | |
1 | 2 | 2 | 2 | 1 | 0 | 11 | 1 | X | 20 | 12 | 2 |
Win: Boerema, Owen (2-0)Loss: Perry, Travis (1-1)
Scoring Summary
Team | YSU | KSU |
---|---|---|
1st Goodwin, N. grounded out to ss, RBI (3-2 KFBFBB); Jones, B. scored. | 0 | 1 |
2nd GOOD, A. singled to left field, RBI (0-0); THOMPSON, M. advanced to second; D'EUSANIO, S scored, unearned. | 1 | 1 |
2nd Pelletier, R flied out to rf, SF, RBI (3-1 BBKB); Rugely, C. scored. | 1 | 2 |
2nd Goodwin, N. flied out to cf, SF, RBI (1-2 BKF); Jones, B. advanced to third; Pena, R. scored. | 1 | 3 |
3rd Rugely, C. homered to left center, 2 RBI (2-0 BB); Salinas, O. scored. | 1 | 5 |
4th Jones, B. homered to left field, 2 RBI (3-2 BKBKB); Pena, R. scored. | 1 | 7 |
5th GRAU, T. reached on a fielding error by rf, RBI (2-2 KBKBFFF); LAW, T. scored, unearned. | 2 | 7 |
5th Rugely, C. singled through the right side, RBI (2-2 KBBS); Johnson, C. scored, unearned. | 2 | 8 |
7th GRAU, T. singled up the middle, RBI (2-2 BKSB); LAW, T. scored. | 3 | 8 |
7th Pelletier, R reached on a fielder's choice, RBI (0-1 K); Rugely, C. advanced to second on a throwing error by 1b; Salinas, O. scored. | 3 | 9 |
7th Goodwin, N. doubled down the lf line, 3 RBI (3-2 BBKBK); Hughes, D. scored, unearned; Pelletier, R scored, unearned; Rugely, C. scored, unearned. | 3 | 12 |
7th Johnson, C. singled through the left side, RBI (0-2 KF); Day, B. advanced to second; Goodwin, N. scored, unearned. | 3 | 13 |
7th Rugely, C. hit by pitch, RBI (1-2 KKB); Salinas, O. advanced to second; Johnson, C. advanced to third; Day, B. scored, unearned. | 3 | 14 |
7th Pelletier, R walked, RBI (3-0 BBBB); Rugely, C. advanced to second; Salinas, O. advanced to third; Johnson, C. scored, unearned. | 3 | 15 |
7th Pena, R. doubled down the lf line, 3 RBI (0-0); Pelletier, R scored, unearned; Rugely, C. scored, unearned; Salinas, O. scored, unearned. | 3 | 18 |
7th Jones, B. doubled to right center, RBI (1-0 B); Pena, R. scored, unearned. | 3 | 19 |
8th Rugely, C. flied out to lf, SF, RBI; Day, B. scored. | 3 | 20 |
9th GRAU, T. grounded out to 2b, RBI (1-1 KB); LAW, T. scored. | 4 | 20 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Brown, Eli | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Grau, Turner | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
O'shaughnessy, Padr. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thompson, Matt | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Good, Andre | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Francis, Ian | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sherwood, RJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stayduhar, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 12 | 9 |
Batting
2B: Law, Trey (1); O'shaughnessy, Padr. (1)
Baserunning
SB: Law, Trey (2)
CS: Grau, Turner (1)
HBP: Thompson, Matt (1)
Fielding
E: O'shaughnessy, Padr. (1); Gebhardt, Braden (1)
K-State
Batting
Baserunning
SB: Jones, Brendan (2); Johnson, Cole (1); Salinas, Jr., Orlando (2); Rugely, Cash (3); Pelletier, Raphael (1); Pena, Roberto (2)
PO: Hughes, Dom (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Travis | 3.0 | 4 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 17 | 5 | 2 | 82 |
Gebhardt, Braden | 3.0 | 3 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 1 | 74 |
Marshalwitz, Casey | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
Stayduhar, Zach | 1.1 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 14 | 1 | 2 | 55 |
Totals | 12 | 20 | 9 | 16 | 6 | 1 | 0 | 2 | 0 | 33 | 54 | 11 | 5 | 240 |
K-State
Win: Boerema, Owen (2-0)
Loss: Perry, Travis (1-1)
HBP: Gebhardt, Braden (1); Stayduhar, Zach (1)
;
Boerema, Owen (1)