Kansas State University Athletics
Youngstown State vs Kansas State
3/11/2023
Tointon Family
4:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | |
| 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | X | 9 | 7 | 2 | 
Win: Hartis, Shay (2-0)Loss: Pancake, Trey (0-1)Save: Neighbors, Tyson (1)
Scoring Summary
Team  | YSU  | KSU  | 
|---|---|---|
 1st Rugely, C. tripled to right center, RBI (3-2 BBBKKFF); Jones, B. scored.  | 0  | 1  | 
 1st Rugely, C. scored on a wild pitch.  | 0  | 2  | 
 4th O'SHAUGH, P. doubled to right center, RBI (3-2 BBBKF); D'EUSANIO, S scored.  | 1  | 2  | 
 4th THOMPSON, M. singled up the middle, RBI (3-1 BBFB); O'SHAUGH, P. scored.  | 2  | 2  | 
 4th SAUCEDO, E. grounded out to 3b, RBI (0-2 KF); GOOD, A. advanced to second; THOMPSON, M. scored.  | 3  | 2  | 
 4th BROWN, E. singled up the middle, RBI (0-2 KK); GOOD, A. scored.  | 4  | 2  | 
 4th Pena, R. flied out to rf, SF, RBI (3-1 BFBB); Johnson, C. scored.  | 4  | 3  | 
 4th Jones, B. homered to right field, 2 RBI (3-2 BKFBFB); Salinas, O. scored.  | 4  | 5  | 
 5th SAUCEDO, E. singled to center field, RBI (0-2 KF); GOOD, A. advanced to third; THOMPSON, M. scored.  | 5  | 5  | 
 5th Day, B. scored on a wild pitch.  | 5  | 6  | 
 5th Salinas, O. doubled down the rf line, 2 RBI (0-0); Pena, R. advanced to third; Lodice, K. scored; Pelletier, R scored.  | 5  | 8  | 
 7th Rugely, C. reached on a throwing error by ss (1-1 BK); Jones, B. advanced to second; Salinas, O. advanced to third, out at home 1b to c; Lodice, K. scored, unearned.  | 5  | 9  | 
 8th GRAU, T. advanced to second on a wild pitch; LAW, T. scored on a wild pitch.  | 6  | 9  | 
 Youngstown State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Law, Trey  | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Grau, Turner  | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 O'shaughnessy, Brae.  | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
 D'eusanio, Steven  | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 O'shaughnessy, Padr.  | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Thompson, Matt  | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Good, Andre  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Saucedo, Eddie  | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
 Brown, Eli  | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 
 Perez, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pancake, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Misik, Kenny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anderson, Brandin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gumto, Patrick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 6 | 12 | 5 | 2 | 0 | 10 | 9 | 
Batting
2B: D'eusanio, Steven (1); O'shaughnessy, Padr. (1)
Baserunning 
CS: Law, Trey (1)
Fielding 
E: Law, Trey (1)
 Kansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 
| Rugely, Cash | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Day, Brady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Goodwin, Nick | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Pelletier, Raphael | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Johnson, Cole | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Lodice, Kyan | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Pena, Roberto | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Salinas, Orlando | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hartis, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 9 | 7 | 6 | 11 | 0 | 7 | 12 | 
Batting
3B: Rugely, Cash (1)
Baserunning 
SB: Jones, Brendan (1); Day, Brady (1); Goodwin, Nick (2); Johnson, Cole (1); Lodice, Kyan (2); Salinas, Jr., Orlando (1)
HBP: Day, Brady (1)
Fielding 
 Youngstown State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Perez, Nick  | 4.0 | 3 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 14 | 20 | 5 | 3 | 101 | 
 Pancake, Trey  | 2.2 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 62 | 
 Misik, Kenny  | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 
 Anderson, Brandin  | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 21 | 
 Gumto, Patrick  | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | 
| Totals | 7 | 9 | 8 | 11 | 7 | 4 | 0 | 1 | 0 | 31 | 44 | 8 | 8 | 214 | 
 Kansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Jackson | 3.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 76 | 
| Hartis, Shay | 3.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 79 | 
| Neighbors, Tyson | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 | 
| Totals | 12 | 6 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 40 | 42 | 6 | 10 | 187 | 
Win: Hartis, Shay (2-0)
Loss: Pancake, Trey (0-1)
HBP: Anderson, Brandin (1)
      ; 
    
Save: 
      
    Neighbors, Tyson (1)
PB: Saucedo, Eddie (1)
      ; 
    













