Kansas State University Athletics
Cincinnati vs Kansas State
Scoring Summary
Team | UC | KSU |
|---|---|---|
2nd Jones, B. singled, advanced to second on the throw, 2 RBI (2-1 BFB); Bishop, D. advanced to third; Pelletier, R scored; Rivera, D. scored. | 0 | 2 |
3rd Mitchelle, C advanced to second on a passed ball; Jessee, H. advanced to third on a passed ball; Vidourek, L. scored on a passed ball. | 1 | 2 |
3rd O'Connor, T. grounded out to 2b, RBI (2-1 BBK); Mitchelle, C advanced to third; Jessee, H. scored. | 2 | 2 |
3rd Kross, J. singled through the right side, RBI; Cross, K. advanced to third; Mitchelle, C scored. | 3 | 2 |
3rd Hegemann, J. singled through the left side, RBI (1-0 B); Kross, J. advanced to second; Cross, K. scored. | 4 | 2 |
3rd Brooks, L. doubled to left field, 2 RBI (2-2 KBBFFF); Hegemann, J. scored; Kross, J. scored. | 6 | 2 |
3rd Lodice, K. flied out to cf, SF, RBI (0-0); Day, B. scored. | 6 | 3 |
3rd Rivera, D. reached on a dropped fly by cf, advanced to second (3-2 BSBBS); English, N. advanced to third on the error, scored on a fielding error by cf, unearned. | 6 | 4 |
4th English, N. doubled, out at third lf to ss to p to 2b to 3b, 3 RBI (2-0 BB); Day, B. scored; Jones, B. scored; Ingram, C. scored. | 6 | 7 |
5th Jessee, H. singled to left center, 2 RBI (1-0 B); Vidourek, L. advanced to third; Brooks, L. scored; Hegemann, J. scored. | 8 | 7 |
5th Mitchelle, C reached on a dropped fly by rf (0-1 K); Jessee, H. advanced to third; Vidourek, L. scored, unearned. | 9 | 7 |
6th Hegemann, J. flied out to cf, SF, RBI (2-2 KKBB); Cross, K. scored. | 10 | 7 |
7th Kross, J. hit by pitch, RBI; Sefcik, L. advanced to second; Pearson, D. advanced to third; Mitchelle, C scored. | 11 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearson, Dalton | CF | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
O'connor, Tommy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Sefcik, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Alec | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cross, Kerrington | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Kross, Josh | C/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hegemann, Josh | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Brooks, Lauden | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Vidourek, Landyn | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Jessee, Hunter | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Guidry, Kameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | SS/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 9 | 9 | 6 | 0 | 11 | 9 |
Batting
2B: Brooks, Lauden (1)
SF: Hegemann, Josh (1)
Baserunning HBP: O'connor, Tommy (1); Kross, Josh (2); Vidourek, Landyn (1)
Fielding
E: Pearson, Dalton (2); Brooks, Lauden (1)
DP: O'connor, Tommy (1); Cross, Kerrington (1); Kross, Josh (1); Brooks, Lauden (2)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ingram, Chuck | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jones, Brendan | CF | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Culpepper, Kaelen | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Day, Brady | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| English, Nick | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Lodice, Kyan | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lobliner, Jayden | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rivera, Danniel | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Pelletier, Raphael | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bishop, David | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schwalbach, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wintroub, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 10 | 0 | 7 | 11 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, Christian | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 |
Taylor, Nathan | 2.1 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 2 | 2 | 72 |
Insco, Ryan | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 45 |
Garula, Brenden | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 49 |
| Totals | 10 | 7 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 34 | 45 | 6 | 9 | 192 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wintroub, Josh | 2.2 | 5 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 2 | 71 |
| Arther, Adam | 2.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 6 | 31 |
| Martinez, Preston | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
| Wisenbaker, Cole | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
| Dean, Blake | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
| Buss, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 9 | 11 | 10 | 6 | 11 | 0 | 0 | 4 | 0 | 36 | 47 | 6 | 10 | 174 |


















