Kansas State University Athletics
Holy Cross vs Kansas State
Scoring Summary
Team | HC | KSU |
|---|---|---|
1st King singled to right field, 2 RBI (2-1 KBB); Bryant,C advanced to third; Baillargeon scored; Toomey scored. | 2 | 0 |
1st McElroy homered down the lf line, 3 RBI (2-2 KBKBF); King scored; Bryant,C scored. | 5 | 0 |
1st Culpepper, K homered to left field, 3 RBI (3-2 KBKFBB); Jones, B. scored; English, N. scored. | 5 | 3 |
2nd Rivera, D. scored on a balk. | 5 | 4 |
3rd McElroy flied out to rf, SF, RBI (2-2 BKKB); Baillargeon scored. | 6 | 4 |
3rd Day, B. homered to center field, 2 RBI (3-2 BFFBB); Culpepper, K scored. | 6 | 6 |
4th Toomey homered to left field, 2 RBI (3-1 BKBB); Coughlin scored. | 8 | 6 |
5th Jones, B. doubled down the rf line, RBI (1-0 B); English, N. advanced to third; Pelletier, R scored. | 8 | 7 |
6th Toomey reached on a fielding error by 3b, advanced to second (3-2 BSBFFBF); Royer scored, unearned. | 9 | 7 |
7th English, N. flied out to lf, SF, RBI (3-2 BBKBK); Pelletier, R scored, unearned. | 9 | 8 |
8th Ingram, C. homered to left field, RBI (1-2 KSB). | 9 | 9 |
10th Scanlon homered to right field, 3 RBI (1-1 KB); McElroy scored; King scored. | 12 | 9 |
10th Baillargeon doubled to left center, RBI (1-0 B); Toomey scored, unearned. | 13 | 9 |
10th Lobliner, J. singled to center field, RBI (2-1 BKB); Day, B. advanced to third; Jones, B. scored. | 13 | 10 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scanlon, Sean | DH | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 1 |
Toomey, Jack | RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Baillargeon, Chris | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Sandell, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cooney, Connor | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bryant, Cam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
King, Jimmy | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Mcelroy, Jake | LF/2B | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Royer, Gianni | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Coughlin, Van | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skrobe, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemond, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 13 | 12 | 4 | 0 | 17 | 6 |
Batting
2B: Baillargeon, Chris (1); Coughlin, Van (1)
HR: Scanlon, Sean (1); Toomey, Jack (1); Mcelroy, Jake (1)
SF: Mcelroy, Jake (1)
Baserunning SB: King, Jimmy (1)
CS: Toomey, Jack (1)
HBP: Bryant, Cam (1); Coughlin, Van (1)
Fielding
E: King, Jimmy (1); Coughlin, Van (1)
CI: Coughlin, Van (1)
DP: Baillargeon, Chris (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| English, Nick | RF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Jones, Brendan | CF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Ingram, Chuck | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Culpepper, Kaelen | SS | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Day, Brady | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lobliner, Jayden | DH | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Rivera, Danniel | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pelletier, Raphael | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Parsons, Jaden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Cayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, David | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 9 | 13 | 0 | 8 | 12 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Alex | 2.0 | 3 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | 3 | 1 | 72 |
Skrobe, Thomas | 4.1 | 3 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 4 | 78 |
Brown, Oliver | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19 |
Lemond, Luke | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 47 |
| Totals | 8 | 10 | 9 | 13 | 8 | 2 | 1 | 0 | 0 | 37 | 52 | 14 | 7 | 216 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Jacob | 1.0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 48 |
| Guyette, James | 2.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 51 |
| Evans, Andrew | 2.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 52 |
| Dean, Blake | 3.2 | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 3 | 67 |
| Wisenbaker, Cole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Totals | 13 | 13 | 11 | 4 | 17 | 0 | 0 | 2 | 0 | 43 | 50 | 5 | 8 | 221 |

















