Missouri State vs Kansas State
3/15/2024
Tointon Family
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | X | 7 | 11 | 0 |
Win: Buss, Mason (1-0)Loss: Beaver,brenden (0-1)Save: Wentworth, Jackson (3)
Scoring Summary
Team | MOST | KSU |
|---|---|---|
Stewart,Z. homered to right field, RBI (3-1 BKBB). | 1 | 0 |
Day, B. doubled to right center, RBI (1-0 B); Culpepper, K advanced to third, out at home rf to 2b to c; Jones, B. scored. | 1 | 1 |
Pelletier, R homered to right field, RBI (1-0 B). | 1 | 2 |
Rodriguez,N. tripled to left center, RBI (2-0 BB); Epstein,T. scored. | 2 | 2 |
Rogers,J. doubled to left center, RBI (2-1 FBB); Leach,D. scored. | 3 | 2 |
Parsons, J. reached on a fielder's choice, SAC, advanced to second on an error by p, RBI (0-1 F); English, N. advanced to third; Day, B. scored. | 3 | 3 |
Pelletier, R singled to center field, 2 RBI; Parsons, J. scored, unearned; English, N. scored. | 3 | 5 |
Jones, B. homered to right field, RBI (1-0 B). | 3 | 6 |
English, N. out at second c to ss, caught stealing; Day, B. scored. | 3 | 7 |
Missouri State
Rodriguez, Nick | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bogenpohl, Caden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stewart, Zack | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Gollert, Taeg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Leach, Dylan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chambers, Logan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McCutcheon, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Jahlani | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Epstein, Tyler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Kelly, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaver, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schissler, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 1 | 12 | 6 |
Batting
2B: Leach, Dylan (1); Rogers, Jahlani (1)
3B: Rodriguez, Nick (1)
HR: Stewart, Zack (1)
SH: Chambers, Logan (1)
Baserunning
Fielding
E: Loomis, Eric (1)
Kansas State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 6 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Missouri State
Thompson, Brandt | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Thomas, Kaleb | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 47 |
Beaver, Brenden | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 39 |
Loomis, Eric | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
Metz, Reed | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Schissler, Stephen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 8 |
Stewart, Dalen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 11 | 7 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 6 | 9 | 142 |
Kansas State
| 4.1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 85 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 13 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 30 | |
| Totals | 9 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 34 | 36 | 4 | 10 | 136 |
Win: Buss, Mason (1-0)
Loss: Beaver, Brenden (0-1)
HBP: Schissler, Stephen (2)
;
Save:
Wentworth, Jackson (3)
















