Kansas State University Athletics
Kansas State vs Nebraska
Scoring Summary
| Team | KSU | NEB | 
|---|---|---|
|  1st Silva, R. scored on a wild pitch, unearned. | 0 | 1 | 
|  5th Anglim, G. doubled down the lf line, 2 RBI (1-2 FKFB); Sanderson, C scored; Stone, T. scored. | 0 | 3 | 
|  5th Columbus, B. homered to right field, 2 RBI (0-1 K); Anglim, G. scored. | 0 | 5 | 
|  6th Stone, T. singled down the lf line, out at second lf to 2b, RBI (0-0); Silva, R. scored. | 0 | 6 | 
|  7th Carey, D. flied out to cf, SF, RBI (2-1 BBF); Anglim, G. advanced to third; Evans, C. scored. | 0 | 7 | 
|  8th Stone, T. grounded out to 1b unassisted, RBI (0-1 K); Overbeek, J. advanced to third; Stokes, R. scored. | 0 | 8 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| English, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Day, Brady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Culpepper, Kaelen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pelletier, Raphael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ingram, Chuck | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parsons, Jaden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lobliner, Jayden | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bishop, David | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Phillips, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wintroub, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slack, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Overbeek, Joshua | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Silva, Riley | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  Stone, Tyler | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Caron, Josh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Sanderson, Case | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Evans, Cole | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Anglim, Garrett | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Columbus, Ben | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Carey, Dylan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Stokes, Rhett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
|  Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 12 | 7 | 3 | 0 | 5 | 8 | 
Batting
2B: Sanderson, Case (1); Anglim, Garrett (1); Columbus, Ben (1)
3B: Silva, Riley (1)
HR: Columbus, Ben (1)
SH: Silva, Riley (1); Columbus, Ben (1)
SF: Carey, Dylan (1)
Baserunning SB: Silva, Riley (2); Evans, Cole (1)
CS: Caron, Josh (1); Anglim, Garrett (1)
HBP: Overbeek, Joshua (1); Stone, Tyler (1); Anglim, Garrett (1)
Fielding 
E: Stokes, Rhett (1)
DP: Stone, Tyler (1); Carey, Dylan (1)
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wintroub, Josh | 2.1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 45 | 
| Wisenbaker, Cole | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 32 | 
| Slack, JJ | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | 
| Dean, Blake | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | 
| Arther, Adam | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 27 | 
| Roberts, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Frost, Jacob | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 | 
| Totals | 12 | 8 | 7 | 3 | 5 | 1 | 0 | 3 | 0 | 31 | 40 | 7 | 9 | 150 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brockett, Jackson | 9.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 10 | 107 | 
| Totals | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 10 | 107 | 


















