Kansas State University Athletics
Kansas State vs Oklahoma
Scoring Summary
Team | KSU | OU |
---|---|---|
2nd Mudler, S. singled up the middle, RBI (2-2 KBBF); Nicklaus, J. advanced to third; Snyder, M. scored. | 0 | 1 |
2nd Willits, J. flied out to lf, SF, RBI (1-2 BFF); Nicklaus, J. scored. | 0 | 2 |
2nd Madron, B. singled up the middle, RBI (2-1 BBF); Walk, J. advanced to third; Mudler, S. scored. | 0 | 3 |
2nd Carmichael,E singled to right field, RBI (0-0); Madron, B. advanced to third; Walk, J. scored. | 0 | 4 |
2nd Mackenzie, A singled to right field, RBI (2-0 BB); Carmichael,E advanced to third; Madron, B. scored. | 0 | 5 |
2nd Snyder, M. singled to left field, RBI (0-1 S); Mackenzie, A advanced to third; Carmichael,E scored. | 0 | 6 |
2nd Nicklaus, J. reached on an error by 2b (3-1 BBFB); Snyder, M. advanced to second; Mackenzie, A scored, unearned. | 0 | 7 |
2nd Pettis, K. doubled, out at third lf to ss to 3b, 2 RBI; Nicklaus, J. scored, unearned; Snyder, M. scored, unearned. | 0 | 9 |
4th Snyder, M. doubled down the lf line, RBI (0-0); Mackenzie, A scored. | 0 | 10 |
4th Pettis, K. reached on a fielder's choice, RBI (2-2 KBBF); Nicklaus, J. out at second 2b to ss; Snyder, M. scored. | 0 | 11 |
4th Mudler, S. singled through the left side, RBI (3-1 BBKB); Pettis, K. scored. | 0 | 12 |
6th English, N. reached on an error by p (3-2 SFFBBBF); Jones, B. scored, unearned. | 1 | 12 |
7th Jones, B. reached on a fielder's choice, RBI (3-1 BKBB); Lodice, K. out at second ss unassisted; Bishop, D. scored. | 2 | 12 |
7th Parsons, J. singled up the middle, RBI (3-2 BKSBFBF); Culpepper, K advanced to third; Jones, B. scored. | 3 | 12 |
7th English, N. doubled to center field, 2 RBI (2-2 SKBB); Parsons, J. scored; Culpepper, K scored. | 5 | 12 |
Kansas State
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walk, J. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Madron, B. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carmichael, E | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Mackenzie, A | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Snyder, M. | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nicklaus, J. | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Pettis, K. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Mudler, S. | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Willits, J. | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Davis, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lodes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 7 | 0 | 6 | 4 |
Batting
2B: Carmichael, E (1); Snyder, M. (1); Pettis, K. (1)
3B: Carmichael, E (1); Snyder, M. (1)
SF: Willits, J. (1)
Baserunning SB: Pettis, K. (1)
PO: Mudler, S. (1)
Fielding
E: Davis, B. (1)
Kansas State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, B. | 5.2 | 4 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 107 |
Lodes, J. | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 27 |
Crooks, D. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 16 |
Totals | 8 | 5 | 4 | 2 | 10 | 2 | 0 | 1 | 0 | 36 | 39 | 12 | 5 | 150 |