Kansas State University Athletics
South Dakota State vs Kansas State
3/13/2024
Tointon Family
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | |
3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | X | 16 | 15 | 0 |
Win: Evans, Andrew (3-1)Loss: Jack Kruger (0-1)
Scoring Summary
Team | SDSU | KSU |
---|---|---|
1st Parry homered to left field, 4 RBI (1-1 KB); Frost scored; Sintek scored; Anderson scored. | 4 | 0 |
1st Ingram, C. homered to left field, RBI (2-2 KFBB). | 4 | 1 |
1st Day, B. grounded out to 1b unassisted, RBI (2-1 KBB); Culpepper, K advanced to third; Jones, B. scored. | 4 | 2 |
1st English, N. grounded out to ss, RBI (1-2 KBK); Culpepper, K scored. | 4 | 3 |
2nd Jones, B. doubled, RBI (2-1 BKB); Ingram, C. advanced to third; Pelletier, R scored. | 4 | 4 |
2nd Day, B. walked, RBI (3-1 BFBBB); Culpepper, K advanced to second; Jones, B. advanced to third; Ingram, C. scored, unearned. | 4 | 5 |
2nd Lodice, K. singled to center field, 2 RBI (1-2 BKS); English, N. advanced to second; Culpepper, K scored, unearned; Jones, B. scored, unearned. | 4 | 7 |
2nd Rivera, D. singled up the middle, RBI (1-0 B); Lodice, K. advanced to second; English, N. scored, unearned. | 4 | 8 |
2nd Bishop, D. singled up the middle, RBI (0-2 KF); Pelletier, R advanced to second; Rivera, D. advanced to third; Lodice, K. scored, unearned. | 4 | 9 |
2nd Bishop, D. advanced to second on a passed ball; Pelletier, R advanced to third on a passed ball; Rivera, D. scored on a passed ball, unearned. | 4 | 10 |
2nd Ingram, C. tripled to right center, 2 RBI (1-1 KB); Bishop, D. scored, unearned; Pelletier, R scored, unearned. | 4 | 12 |
2nd Jones, B. advanced to second on a passed ball; Ingram, C. scored on a passed ball, unearned. | 4 | 13 |
2nd Day, B. doubled to right center, RBI; Culpepper, K advanced to third; Jones, B. scored, unearned. | 4 | 14 |
3rd Frost homered to right field, RBI (0-1 S). | 5 | 14 |
6th Day, B. walked, RBI (3-2 KBBBFB); Culpepper, K advanced to second; Queck, C. advanced to third; Karl, C. scored. | 5 | 15 |
7th Bishop, D. scored on a wild pitch. | 5 | 16 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reece Anderson | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thatcher Kozal | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter Sintek | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tyson Kogel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cael Frost | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dawson Parry | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Cade Stuff | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jess Bellows | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Luskey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adam Benes | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Ronken | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis Carr | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Sagedahl | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Matthew Werk | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Driessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlen Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 2 | 0 | 11 | 3 |
Batting
2B: Reece Anderson (1); Jess Bellows (1)
HR: Cael Frost (1); Dawson Parry (1)
Baserunning
HBP: Cael Frost (1)
Fielding
E: Bryce Ronken (1); Jordan Sagedahl (1)
DP: Tyson Kogel (1); Adam Benes (1); Matthew Werk (1)
Kansas State
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Kruger | 1.1 | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 47 |
Will Kent | 0.2 | 5 | 8 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 48 |
Sam Schlecht | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
Brady Hawkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Jude Sundquist | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 28 |
Dylan Driessen | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Arlen Peters | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 28 |
Totals | 15 | 16 | 6 | 13 | 8 | 3 | 0 | 1 | 0 | 37 | 51 | 7 | 7 | 209 |
Kansas State
Win: Evans, Andrew (3-1)
Loss: Jack Kruger (0-1)
HBP: Will Kent (1)
;
Guyette, James (1)
PB: Jordan Sagedahl (3)
;