Kansas State University Athletics
Texas vs Kansas State
Scoring Summary
Team | UT | KSU |
---|---|---|
1st Ingram, C. homered to right field, RBI (1-2 KBF). | 0 | 1 |
2nd Pelletier, R homered to left field, RBI (3-2 BFKBB). | 0 | 2 |
3rd Thomas homered to left field, 2 RBI (1-0 B); Galvan scored. | 2 | 2 |
3rd Flores homered to left field, 2 RBI (1-2 BFF); Powell scored, unearned. | 4 | 2 |
3rd Day, B. grounded out to 2b, RBI (1-0 B); Ingram, C. scored. | 4 | 3 |
4th Galvan doubled to left center, RBI (2-1 FBB); Brown scored. | 5 | 3 |
4th Kennedy, Dee homered to left field, 2 RBI (2-2 SBFFFB); Galvan scored. | 7 | 3 |
5th Gasparino struck out swinging, reached first on a throwing error by c (0-2 KFS); Flores scored, unearned. | 8 | 3 |
6th Culpepper, K homered to left center, RBI (1-1 FB). | 8 | 4 |
6th Rivera, D. reached on a fielder's choice, RBI (3-2 BKFBB); Lodice, K. scored. | 8 | 5 |
6th Bishop, D. flied out to rf, SF, RBI (2-2 KBSB); Rivera, D. scored. | 8 | 6 |
6th Ingram, C. homered to left center, 2 RBI (1-0 B); Pelletier, R scored. | 8 | 8 |
7th Belyeu singled up the middle, RBI (2-2 BBSK); Flores scored. | 9 | 8 |
7th Galvan singled up the middle, 2 RBI (3-2 BBBFK); Schuessler scored, unearned; Belyeu scored, unearned. | 11 | 8 |
7th Rivera, D. singled through the left side, 2 RBI (0-1 K); Lodice, K. advanced to second; Culpepper, K scored; Day, B. scored. | 11 | 10 |
7th Bishop, D. walked, RBI (3-0 BBBB); Pelletier, R advanced to second; Rivera, D. advanced to third; Lodice, K. scored. | 11 | 11 |
8th Flores singled to right field, RBI (0-1 K); Thomas scored. | 12 | 11 |
8th Belyeu homered to right field, 2 RBI (1-0 B); Flores scored. | 14 | 11 |
9th Powell singled to center field, RBI (1-2 BFS); Thomas advanced to second; Kennedy, Dee scored. | 15 | 11 |
9th Belyeu doubled down the lf line, 2 RBI (1-0 B); Flores advanced to third; Powell scored; Thomas scored. | 17 | 11 |
9th O'Dowd grounded out to 3b, RBI (0-1 F); Belyeu advanced to third; Flores scored. | 18 | 11 |
9th Galvan doubled down the rf line, 2 RBI (2-1 BBF); Brown scored; Belyeu scored. | 20 | 11 |
9th Kennedy, Dee doubled to center field, RBI (2-1 BKB); Galvan scored. | 21 | 11 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jared | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Powell, Peyton | 3B | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Flores, Jalin | SS | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
Belyeu, Max | RF | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Schuessler, Kimble | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   O'dowd, Jack | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gasparino, Will | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Brown, Porter | LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Galvan, Rylan | C | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 2 |
Kennedy, Dee | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Whitehead, Ace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehm, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 21 | 22 | 20 | 2 | 0 | 12 | 8 |
Batting
2B: Flores, Jalin (1); Belyeu, Max (1); Galvan, Rylan (3); Kennedy, Dee (1)
HR: Thomas, Jared (1); Flores, Jalin (1); Belyeu, Max (1); Kennedy, Dee (1)
SH: Schuessler, Kimble (1); Gasparino, Will (1)
Baserunning
SB: Thomas, Jared (1); Brown, Porter (1)
HBP: Thomas, Jared (1); Flores, Jalin (1)
Fielding
DP: Thomas, Jared (1); Flores, Jalin (1); Kennedy, Dee (1)
Kansas State
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Ace | 5.1 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 103 |
Tole, Heston | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Hurley, Charlie | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
Boehm, Gage | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Tumis, Easton | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
Totals | 15 | 11 | 11 | 4 | 10 | 1 | 0 | 0 | 0 | 41 | 46 | 6 | 10 | 190 |