Kansas State vs UCF
4/5/2024
John Euliano Park
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 14 | 3 |
Win: Kramer, Kyle (5-0)Loss: Frost, Jacob (2-1)Save: Centala, Chase (7)
Scoring Summary
Team | KSU | UCF |
|---|---|---|
Jones, B. reached on a fielding error by 1b, RBI (0-0); Ingram, C. scored. | 1 | 0 |
Boedicker, L doubled to right center, 2 RBI (0-0); Calise, B scored; Prevesk, M scored. | 1 | 2 |
Bishop, D. flied out to rf, SF, RBI (1-1 BF); Parsons, J. scored, unearned. | 2 | 2 |
Culpepper, K flied out to cf, SF, RBI (1-0 B); Jones, B. advanced to third; Ingram, C. scored. | 3 | 2 |
Boedicker, L homered to right field, 2 RBI (2-1 KBB); Calise, B scored. | 3 | 4 |
Boedicker, L doubled to right center, 2 RBI (2-1 KBB); Calise, B scored; Prevesk, M scored. | 3 | 6 |
Boedicker, L advanced to third on a wild pitch, scored. | 3 | 7 |
Jones, B. homered to right field, RBI (0-1 K). | 4 | 7 |
Kansas State
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
UCF
Prevesk, Matt | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Calise, Braden | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
Boedicker, Lex | 1B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Zyska, Jack | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Neri, Danny | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Estrella, Andrew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Williamson, Andrew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calabro, Anthony | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brait, Andrew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Kluska, Mikey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vespi, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 6 | 1 | 0 | 12 | 11 |
Batting
2B: Boedicker, Lex (2)
HR: Boedicker, Lex (1)
Baserunning
SB: Prevesk, Matt (1)
Fielding
E: Boedicker, Lex (1); Brait, Andrew (1); Kluska, Mikey (1)
Kansas State
| 3.1 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 1 | 69 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 3.1 | 6 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 61 | |
| Totals | 14 | 7 | 7 | 1 | 12 | 2 | 0 | 0 | 0 | 41 | 42 | 9 | 3 | 147 |
UCF
Vespi, Ben | 4.0 | 5 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 17 | 20 | 3 | 1 | 81 |
Kramer, Kyle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 27 |
Centala, Chase | 3.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 52 |
| Totals | 8 | 4 | 3 | 5 | 12 | 1 | 1 | 0 | 0 | 32 | 41 | 8 | 6 | 160 |

















