Kansas State University Athletics
Virginia vs Kansas St.
Scoring Summary
Team | VA | KSU |
---|---|---|
1st Saucke homered to left center, RBI (0-0). | 1 | 0 |
1st Didawick singled to right center, RBI (0-0); Ference advanced to third; Ford, H. scored. | 2 | 0 |
1st Culpepper, K flied out to cf, SF, RBI (0-2 KFFF); Jones, B. scored. | 2 | 1 |
2nd Parsons, J. grounded out to ss, RBI (1-1 SB); Bishop, D. advanced to third; English, N. scored. | 2 | 2 |
5th Ford, H. singled through the left side, 2 RBI (0-1 F); Saucke advanced to second; O'Ferrall scored; Whalen, B. scored. | 4 | 2 |
5th Jones, B. homered to right field, RBI (0-0). | 4 | 3 |
8th Becker doubled to right center, RBI (0-1 F); Godbout scored. | 5 | 3 |
8th Lodice, K. homered to right center, RBI (1-1 KB). | 5 | 4 |
9th Ference tripled to right center, 2 RBI (0-0); Saucke scored; Anderson scored. | 7 | 4 |
9th Hanson doubled down the lf line, 3 RBI (2-2 BSFFFBF); Godbout scored; Didawick scored; Ference scored. | 10 | 4 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Anderson | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Casey Saucke | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Henry Ford | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jacob Ference | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Harrison Didawick | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Henry Godbout | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Eric Becker | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Luke Hanson | PH/3B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Bobby Whalen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Eric Becker (2); Luke Hanson (1)
3B: Jacob Ference (1)
HR: Casey Saucke (1)
Baserunning
SB: Harrison Didawick (1)
PO: Ethan Anderson (1)
Kansas St.
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Woolfolk | 6.1 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 3 | 102 |
Angelo Tonas | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Chase Hungate | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 |
Totals | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 6 | 128 |