Kansas State vs West Virginia
Scoring Summary
Team | KSU | WVU |
|---|---|---|
3rd White, S. singled up the middle, 2 RBI (0-0); Wetherholt advanced to third; Sauve, L. scored; King, S. scored. | 0 | 2 |
3rd White, S. stole second, advanced to third on a throwing error by 2b; Wetherholt stole home. | 0 | 3 |
6th Wetherholt homered to center field, RBI (2-0 BB). | 0 | 4 |
7th Wetherholt singled to shortstop, RBI (3-1 BBKB); Sauve, L. advanced to third; Perazza, M. advanced to third, scored on a throwing error by ss, unearned; Guzman, A. scored, unearned. | 0 | 6 |
7th White, S. homered to right field, 3 RBI, unearned (2-0 BB); Wetherholt scored, unearned; Sauve, L. scored, unearned. | 0 | 9 |
8th King, S. reached on a fielder's choice to second base, RBI (2-1 KBB); Perazza, M. out at second 2b to ss; Kresser, B. advanced to third; Hussey, G. scored, unearned. | 0 | 10 |
8th Sauve, L. homered to left field, 3 RBI, unearned (1-2 BKFFFF); King, S. scored, unearned; Kresser, B. scored, unearned. | 0 | 13 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| English, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Karl, Cadyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Day, Brady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rivera, Danniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culpepper, Kaelen | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lodice, Kyan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Jaden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lobliner, Jayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bishop, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ingram, Chuck | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pelletier, Raphael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Cayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwalbach, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buss, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sauve, Logan | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Szepek, Luke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherholt, JJ | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Barnett, Spencer | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Sam | LF/RF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Chumley, Reed | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hussey, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kresser, Brodie | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lumsden, Ben | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guzman, Armani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamison, Aaron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Ellis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perazza, Michael | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Skylar | CF/LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Clark, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 8 | 11 | 5 | 0 | 8 | 1 |
Batting
2B: Hussey, Grant (1)
HR: Sauve, Logan (1); Wetherholt, JJ (1); White, Sam (1)
SH: King, Skylar (1)
Baserunning
SB: Wetherholt, JJ (1); White, Sam (1); Lumsden, Ben (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentworth, Jackson | 6.1 | 4 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 97 |
| Arther, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ruhl, TY | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Buss, Mason | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Totals | 8 | 13 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 9 | 147 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Derek | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 4 | 96 |
Fredericks, Joseph | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Lyman, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 5 | 120 |



















