Kansas State University Athletics
Kansas State vs West Virginia
5/22/2024
Globe Life Field
9:03 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Boerema, Owen (6-3)Loss: Oliver, H. (2-2)
Scoring Summary
Team | KSU | WVU |
|---|---|---|
1st Kresser, B. singled up the middle, 2 RBI (0-2 KF); Chumley, R. advanced to third; Sauve, L. scored; Wetherholt scored. | 0 | 2 |
1st White, S. flied out to rf, SF, RBI (1-1 FB); Kresser, B. advanced to second; Chumley, R. scored. | 0 | 3 |
4th Day, B. doubled to right center, 2 RBI (0-0); Culpepper, K advanced to third; Lodice, K. scored; Jones, B. scored. | 2 | 3 |
4th Bishop, D. singled up the middle, 2 RBI (1-1 KB); Day, B. scored; Culpepper, K scored. | 4 | 3 |
4th Pelletier, R walked (3-2 FFBFBBB); English, N. advanced to second; Bishop, D. scored on a wild pitch. | 5 | 3 |
4th Lodice, K. walked, RBI (3-1 BBBKB); Jones, B. advanced to second; Pelletier, R advanced to third; English, N. scored. | 6 | 3 |
4th Culpepper, K walked, RBI (3-2 BKBBKB); Lodice, K. advanced to second; Jones, B. advanced to third; Pelletier, R scored. | 7 | 3 |
6th Bishop, D. walked, RBI (3-2 BKBBKB); Day, B. advanced to second; Lodice, K. advanced to third; Jones, B. scored. | 8 | 3 |
9th King, S. doubled down the lf line, RBI (0-0); Perazza, M. scored. | 8 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Lodice, Kyan | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Culpepper, Kaelen | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Day, Brady | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bishop, David | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| English, Nick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Parsons, Jaden | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pelletier, Raphael | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Ingram, Chuck | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Danniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl, Cadyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 7 | 11 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wetherholt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sauve, L. | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chumley, R. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kresser, B. | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
White, S. | LF/RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lumsden, B. | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
West, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Perazza, M. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hussey, G. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barnett, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamison, A. | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, S. | CF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Oliver, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehrman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 10 | 7 |
Batting
2B: Perazza, M. (1); King, S. (1)
SF: White, S. (1)
Baserunning HBP: Chumley, R. (1)
Fielding
DP: Wetherholt (1); Kresser, B. (2); Lumsden, B. (1); Hussey, G. (1); Oliver, H. (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boerema, Owen | 9.0 | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 131 |
| Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 7 | 131 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver, H. | 3.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 51 |
Porco, R. | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Fehrman, C. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Lyman, L. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Meyer, C. | 2.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 49 |
Fredericks | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
| Totals | 7 | 8 | 8 | 11 | 5 | 1 | 0 | 0 | 0 | 32 | 43 | 10 | 10 | 164 |













