Kansas State University Athletics
Kansas State vs Arkansas
2/21/2025
Globe Life Field
7:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Dean, Blake (1-0)Loss: Tate Mcguire (0-1)
Scoring Summary
Team | KSU | ARK |
---|---|---|
3rd Kennedy, D. singled through the left side, RBI (3-2 KBBSB); Dean, M. scored. | 1 | 0 |
4th Inoue, S. singled to right field, RBI (0-0); Martin, M. scored. | 2 | 0 |
6th W. Aloy homered to right field, RBI (2-2 SBKFB). | 2 | 1 |
6th K. Aloy homered to left field, RBI (3-2 BBSSB). | 2 | 2 |
7th Dean, M. doubled to left field, RBI (0-1 S); Bishop, D. scored. | 3 | 2 |
Kansas State
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wehiwa Aloy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Brent Iredale | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kuhio Aloy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Rocco Peppi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Kozeal | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Diggs | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ryder Helfrick | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nolan Souza | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Justin Thomas Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gabe Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 11 | 6 |
Batting
2B: Brent Iredale (1); Cam Kozeal (1)
HR: Wehiwa Aloy (1); Kuhio Aloy (1)
Baserunning
HBP: Charles Davalan (1)
Fielding
DP: Wehiwa Aloy (1); Rocco Peppi (1); Ryder Helfrick (1); Justin Thomas Jr. (1)
Kansas State
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Gaeckle | 5.2 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 8 | 99 |
Tate Mcguire | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Parker Coil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Will Mcentire | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Totals | 8 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 12 | 136 |