Kansas State vs BYU Cougars
5/2/2025
Miller Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 18 | 19 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Quevedo, Michael (6-1)Loss: Sumner, Garrison (3-3)Save: Arther, Adam (1)
Scoring Summary
Team | KSU | BYU |
|---|---|---|
Dardar, S. homered to right field, 2 RBI (0-1); O'Connor, K. scored. | 2 | 0 |
Phillips, C. advanced to second on a wild pitch; Bishop, D. scored on a wild pitch. | 3 | 0 |
O'Connor, K. homered to left field, RBI (0-2). | 4 | 0 |
Martin, M. homered to left field, 2 RBI (0-0); Dardar, S. scored, unearned. | 6 | 0 |
O'Connor, K. homered to left field, 2 RBI (0-0); Evasco, A. scored. | 8 | 0 |
Dardar, S. homered to center field, RBI (0-0). | 9 | 0 |
Hurdsman, B. advanced to second on a balk; Anderson, L. scored on a balk. | 9 | 1 |
McChesney, C doubled to right center, RBI (3-2); Hurdsman, B. scored. | 9 | 2 |
Evasco, A. singled to right field, 2 RBI (0-2); Kennedy, D. advanced to second; Phillips, C. scored; Bishop, D. scored. | 11 | 2 |
O'Connor, K. homered to center field, 3 RBI (1-0); Evasco, A. scored; Kennedy, D. scored. | 14 | 2 |
Martin, M. doubled to left center, RBI (0-0); Dardar, S. scored. | 15 | 2 |
Flores, S. grounded out to 1b unassisted, RBI (1-2); Martin, M. scored. | 16 | 2 |
McChesney, C doubled to left field, RBI (1-0); Vest, C. scored. | 16 | 3 |
Phillips, C. doubled to right field, RBI (1-1); Bishop, D. advanced to third; Dean, M. scored. | 17 | 3 |
Kennedy, D. singled to left field, RBI (1-2); Inoue, S. advanced to second; Phillips, C. out at third lf to 3b; Bishop, D. scored. | 18 | 3 |
Beck, C. singled to left field, RBI (0-0); Hansen, M. advanced to second; Jones, E. scored. | 18 | 4 |
Kansas State
| SS | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 19 | 17 | 8 | 0 | 14 | 7 |
BYU Cougars
Gambill, Tate | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hansen, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Ryder | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Beck, Chipper | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Luke | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
   Schow, Ryker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest, Cooper | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Erickson, Ridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hurdsman, Bryker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, Brock | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McChesney, Crew | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Goff, Parker | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Wolfgramm, Tu'alau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sumner, Garrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ficklin, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Maddax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 3 | 0 | 11 | 8 |
Batting
2B: Vest, Cooper (1); McChesney, Crew (2); Jones, Easton (1)
3B: Gambill, Tate (1)
Fielding
E: Sumner, Garrison (1)
DP: Robinson, Ryder (1); Vest, Cooper (1); Watkins, Brock (1)
Kansas State
| 6.0 | 6 | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 23 | 26 | 5 | 2 | 113 | |
| 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 59 | |
| Totals | 11 | 4 | 4 | 3 | 11 | 0 | 1 | 0 | 0 | 37 | 40 | 7 | 8 | 172 |
BYU Cougars
Sumner, Garrison | 3.2 | 9 | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 0 | 89 |
Ficklin, Nolan | 0.2 | 4 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 38 |
Miller, Owen | 2.2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 45 |
Peck, Maddax | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
| Totals | 19 | 18 | 17 | 8 | 14 | 4 | 0 | 1 | 0 | 43 | 52 | 6 | 4 | 201 |
















