Kansas State University Athletics
Houston vs Kansas State
4/26/2025
Tointon Family
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 4 | |
| 0 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | X | 14 | 8 | 0 |
Win: Quevedo, Michael (5-1)Loss: Solis, Alex (1-1)
Scoring Summary
Team | HOU | KSU |
|---|---|---|
2nd Flores, S. homered to left center, 2 RBI (2-0 BB); O'Connor, K. scored. | 0 | 2 |
3rd Inoue, S. homered to center field, RBI (1-0 B). | 0 | 3 |
3rd Madliak, B. reached on a fielder's choice, RBI (0-1 K); O'Connor, K. advanced to second; Dardar, S. out at third 3b unassisted; Martin, M. scored. | 0 | 4 |
3rd Kennedy, D. reached on an error by ss, advanced to second on the error (1-0 B); Evasco, A. advanced to third, scored on a fielding error by lf, unearned; Madliak, B. scored, unearned; O'Connor, K. scored, unearned. | 0 | 7 |
4th Tatom, J. doubled through the left side, RBI (3-1 BBBK); Broussard, T scored. | 1 | 7 |
5th Martin, M. hit by pitch, RBI (0-2 KKF); Inoue, S. advanced to second; Kennedy, D. advanced to third; Evasco, A. scored. | 1 | 8 |
5th Dardar, S. homered to left center, 4 RBI (1-0 B); Martin, M. scored; Inoue, S. scored; Kennedy, D. scored. | 1 | 12 |
6th Kennedy, D. flied out to cf, SF, RBI (3-0 BBB); Madliak, B. advanced to third; Flores, S. scored, unearned. | 1 | 13 |
7th Climie, C. flied out to cf, SF, RBI (2-2 BKFBF); Avalos, A. scored. | 2 | 13 |
7th Jackson, R. homered to left field, 2 RBI (0-0); Cox, T. scored. | 4 | 13 |
8th Kennedy, D. doubled down the lf line, RBI (2-1 SBB); Evasco, A. advanced to third; Flores, S. scored, unearned. | 4 | 14 |
9th Bishop, B. homered down the lf line, RBI (3-2 KFBBB). | 5 | 14 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimenez, Kenneth | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Bishop, Brandon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lugo, Aaron | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Perez, Xavier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Broussard, Tre | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tatom, Jake | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Haeger, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avalos, Anthony | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cox, Tyler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lalima, Jackson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Climie, Cade | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson, Riley | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 7 | 6 |
Batting
2B: Tatom, Jake (1)
HR: Bishop, Brandon (1); Jackson, Riley (1)
SH: Jackson, Riley (1)
SF: Climie, Cade (1)
Baserunning Fielding
E: Broussard, Tre (1); Tatom, Jake (1); Avalos, Anthony (1); Cox, Tyler (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| Martin, Maximus | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Karl, Cadyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardar, Seth | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| O'connor, Keegan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Putz, Rohan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Sam | DH | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Madliak, Bear | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Cayden | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evasco, AJ | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kennedy, Dee | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bishop, David | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 8 | 11 | 9 | 0 | 6 | 8 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solis, Alex | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 33 |
Lott, Malachi | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Drezek, Graysen | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Dollar, Ryan | 1.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 32 |
Perez, Chris | 1.1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 29 |
Hoffman, Kendall | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 41 |
| Totals | 8 | 14 | 9 | 9 | 6 | 1 | 0 | 2 | 0 | 34 | 46 | 10 | 8 | 165 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevedo, Michael | 6.1 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 107 |
| Arther, Adam | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 18 |
| Butler, Tazwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Dean, Blake | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 38 | 11 | 8 | 147 |

















