Kansas State University Athletics
Kansas State vs Saint Joseph's
2/16/2025
Springs Brooks
7:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 12 | 15 | 2 | |
0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 7 | 1 |
Win: Quevedo, Michael (1-0)Loss: Sweeney (0-1)Save: Guyette, James (1)
Scoring Summary
Team | KSU | SJU |
---|---|---|
2nd Inoue, S. grounded out to 1b unassisted, RBI (3-2 BBBKF); O'Connor, K. advanced to second; Evasco, A. advanced to third; English, N. scored. | 1 | 0 |
2nd O'Connor, K. advanced to third; Evasco, A. scored on a wild pitch. | 2 | 0 |
2nd Bishop, D. homered to left center, 2 RBI (1-0 B); O'Connor, K. scored. | 4 | 0 |
3rd English, N. singled to center field, RBI (0-1 F); Dardar, S. scored. | 5 | 0 |
4th Lodice, K. doubled down the lf line, RBI (1-1 KB); Bishop, D. scored. | 6 | 0 |
4th Dardar, S. doubled to left field, RBI (2-1 BBF); Lodice, K. scored. | 7 | 0 |
4th Pierson doubled down the lf line, RBI (3-2 BKBKFFB); Duda advanced to third; Pagano scored. | 7 | 1 |
6th English, N. homered to left center, 2 RBI (1-1 BK); Dardar, S. scored. | 9 | 1 |
6th Myers hit by pitch, RBI (0-0); Pierson advanced to second; Duda advanced to third; Pagano scored. | 9 | 2 |
6th Kelsey flied out to cf, SAC, RBI (1-0 B); Myers advanced to second; Pierson advanced to third; Duda scored. | 9 | 3 |
6th Dickinson doubled to right field, 2 RBI; Myers scored; Pierson scored. | 9 | 5 |
7th Pagano homered to left center, RBI (0-0). | 9 | 6 |
8th Dardar, S. doubled to left center, RBI (3-1 BBFB); Kennedy, D. scored. | 10 | 6 |
8th Applegate walked, RBI (3-1 BBBKB); Dickinson advanced to second; Kelsey advanced to third; Pierson scored. | 10 | 7 |
9th Inoue, S. advanced to second; Madliak, B. advanced to third; Karl, C. scored on a wild pitch. | 11 | 7 |
9th Kennedy, D. reached on a fielder's choice, RBI (2-2 BSBK); Lodice, K. out at second 2b to ss; Bishop, D. advanced to third; Inoue, S. scored. | 12 | 7 |
Kansas State
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dickinson | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Petrich | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Applegate | DH | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Gale | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Pagano | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Duda | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Pierson | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Myers | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tincher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veintimilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Desanto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 7 | 8 | 0 | 12 | 10 |
Batting
2B: Dickinson (2); Pierson (1)
HR: Pagano (1)
SF: Kelsey (1)
Baserunning HBP: Myers (1)
Fielding
E: Myers (1)
DP: Dickinson (1); Pierson (1); Myers (1)
Kansas State
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweeney | 3.0 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 13 | 17 | 4 | 1 | 73 |
Bowen | 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 39 |
Tincher | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Greer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Veintimilla | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 39 |
D. Desanto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 15 | 12 | 12 | 6 | 6 | 3 | 0 | 3 | 0 | 39 | 48 | 9 | 8 | 187 |